4
Garden of Life MyKind Organics Elderberry Immune SyrupSupplement Rating
|
8
Now Foods ElderberrySupplement Rating
|
11
Now Foods Elderberry & ZincSupplement Rating
|
6
Now Foods Elderberry LiquidSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 6.5 ml | 1 Veg Capsule | 1 Lozenge | 1 Teaspoon (5 ml) |
| Price/Serving | $0.82 | $0.16 80% | $0.13 84% | $0.25 70% |
| Servings Per Container | 30 | 60 100% | 90 200% | about 47 |
| Total Carbohydrate | 4 g | missing substance or information* | missing substance or information* | 4g |
| Vitamin C | 36 mg | missing substance or information* | 150 mg (as Ascorbic Acid and from Sodium Ascorbate) | missing substance or information* |
| Zinc | 1.3 mg | missing substance or information* | 12 mg (from Zinc Gluconate) | missing substance or information* |
| Immune Blend | 227 mg (Aronia Berry), Organic Emblic (Amla, Phyllanthus emblica) (fruit) Extract, Organic Psidium guajava (Guava fruit and leaf) Extract | missing substance or information* | missing substance or information* | missing substance or information* |
| Rosemary | 50 mg (leaf) | missing substance or information* | missing substance or information* | missing substance or information* |
| Elderberry | 1.5 g (Sambucus nigra L.) Extract and Juice Concentrate | 500 mg (10:1 Concentrate) (Sambucus nigra) (Fruit) | 100 mg (Sambucus nigra) (Fruit) | 500 mg (10:1 Concentrate) (Sambucus nigra) (Fruit) |
| Calories | 20 | missing substance or information* | missing substance or information* | missing substance or information* |
| Dietary Fiber | 1 g | missing substance or information* | missing substance or information* | missing substance or information* |
| Sugar | 0 g | missing substance or information* | missing substance or information* | missing substance or information* |
| Includes Added Sugars | missing substance or information* | missing substance or information* | missing substance or information* | |
| Slippery Elm | missing substance or information* | missing substance or information* | 25 mg (bark) (Ulmus rubra) | missing substance or information* |
| Sorbitol | missing substance or information* | missing substance or information* | 2 g | missing substance or information* |
| Propolis | missing substance or information* | missing substance or information* | 25 mg | missing substance or information* |
*Some information on the Garden of Life MyKind Organics Elderberry Immune Syruplabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.