Now Foods Elderberry Liquid
Disclaimer: This post may include affiliate links. If you click one of them, we may receive a cute commission at no extra cost to you. Thank you.
-
Buy on Amazon $ 11.92
-
Buy on iHerb $ 12.24
-
Buy on eBay $ 15.96
- Show all available Amazon offers
Prices may vary. Click to check current availability.
Overview
Now Foods Elderberry Liquid is a dietary supplement featuring a 10:1 elderberry concentrate derived from Sambucus nigra. Each teaspoon provides 500 mg, offering a concentrated liquid format for people looking for botanical support in an easy to take form.
Elderberry has a long history of traditional use in Europe, where it has commonly been used by herbalists as a tonic for maintaining health and general well being. This liquid formula also highlights elderberry’s naturally occurring anthocyanins and other beneficial nutrients, which are recognized for their free radical scavenging activity.
The product is formulated as a vegetarian and vegan supplement, and it is also marked kosher and non GMO. NOW Foods describes the supplement as part of its botanicals/herbs line and notes GMP quality assurance.
Key Features & Benefits
- Provides a 10:1 elderberry concentrate in liquid form.
- Delivers 500 mg of elderberry per teaspoon.
- Features Sambucus nigra, a fruit with a long history of traditional herbal use.
- Highlights elderberry’s anthocyanins and other naturally occurring nutrients.
- Formulated to help support free radical scavenging activity.
- Suitable for vegetarian and vegan diets.
- Marked kosher and non GMO.
- Can be taken directly or mixed with water or juice.
- Produced in a GMP facility and identified as GMP quality assured.
Specifications
- Brand: NOW Foods
- Product name: Elderberry Liquid
- Supplement type: Botanical/herbal dietary supplement
- Active ingredient: Elderberry (Sambucus nigra)
- Strength: 500 mg per teaspoon
- Concentration: 10:1 concentrate
- Dosage form: Liquid
- Dietary status: Vegetarian/vegan
- Other claims: Non GMO, kosher
- Quality note: GMP quality assured
Suggested Use
Shake well before use. Take 1 teaspoon (5 ml) one to three times daily. It may be taken on its own or mixed with water or juice.
Other Ingredients
Vegetable glycerin, de-ionized water, citric acid, and potassium sorbate (as preservative).
Allergen & Dietary Information
This product is not manufactured with yeast, wheat, gluten, soy, milk, egg, fish, or shellfish ingredients. It is suitable for vegetarian and vegan diets and is listed as kosher. NOW Foods states that it is produced in a GMP facility that also processes ingredients containing these allergens.
Warnings
- Consult a physician before use if you are pregnant or nursing, taking medication, or have a medical condition.
- Keep out of reach of children.
- Natural color variation may occur in this product.
Storage
After opening, store in a cool, dry, dark place.
This elderberry liquid is designed to provide concentrated botanical support in a vegan, non GMO liquid format, with a 10:1 extract concentration and a teaspoon based serving for convenient daily use.
Disclaimer
The information provided on this page is intended for general informational purposes only and should not be considered medical advice. Product formulations, ingredients, packaging, and labeling may change over time. Always read the label, warnings, and directions provided with the product before use. If you are pregnant, nursing, taking medication, or have a medical condition, consult a qualified healthcare professional before using any dietary supplement.
Now Foods Elderberry Liquid FACTS AND ALTERNATIVES COMPARISON
|
6
Now Foods Elderberry Liquid
NOW Foods
Supplement Rating
|
8
Now Foods Elderberry
NOW Foods
Supplement Rating
|
11
Now Foods Elderberry & Zinc
NOW Foods
Supplement Rating
|
44
Now Foods Effer-C Effervescent Drink Mix Elderberry
NOW Foods
Supplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 1 Teaspoon (5 ml) | 1 Veg Capsule | 1 Lozenge | 1 Packet (5.5 g) |
| Price/Serving | $0.25 | $0.16 36% | $0.13 48% | $0.48 92% |
| Servings Per Container | about 47 | 60 | 90 | 30 |
| Elderberry | 500 mg · † (10:1 Concentrate) (Sambucus nigra) (Fruit) | 500 mg (10:1 Concentrate) (Sambucus nigra) (Fruit) | 100 mg (10:1 Concentrate) (Sambucus nigra) (Fruit) 80% | 500 mg (10:1 Concentrate) (Sambucus nigra) (Fruit) |
| Carbohydrate | 4g · 1%** | missing substance or information* | missing substance or information* | missing substance or information* |
| Calories | 15 | missing substance or information* | missing substance or information* | missing substance or information* |
| Zinc | missing substance or information* | missing substance or information* | 12 mg (from Zinc Gluconate) | 5 mg (from Zinc Ascorbate) |
| Slippery Elm | missing substance or information* | missing substance or information* | 25 mg (bark) (Ulmus rubra) | missing substance or information* |
| Sorbitol | missing substance or information* | missing substance or information* | 2 g | missing substance or information* |
| Propolis | missing substance or information* | missing substance or information* | 25 mg | missing substance or information* |
| Vitamin C | missing substance or information* | missing substance or information* | 150 mg (as Ascorbic Acid and from Sodium Ascorbate) | 230 mg (Trademarked blend of Calcium Ascorbate and Alpha Lipoic Acid) |
| Xylitol | missing substance or information* | missing substance or information* | missing substance or information* | 2 g |
| Vitamin B1 | missing substance or information* | missing substance or information* | missing substance or information* | 0.76 mg (Vitamin B-1) (from Thiamin HCl) |
| Vitamin B2 | missing substance or information* | missing substance or information* | missing substance or information* | 0.5 mg (Vitamin B-2) |
| Vitamin B3 | missing substance or information* | missing substance or information* | missing substance or information* | 10 mg (as niacinamide) |
| Vitamin B6 | missing substance or information* | missing substance or information* | missing substance or information* | 10 mg (from Pyridoxine HCl) |
| Vitamin B9 | missing substance or information* | missing substance or information* | missing substance or information* | 15 mcg |
| Vitamin B12 | missing substance or information* | missing substance or information* | missing substance or information* | 30 mcg (as cyanocobalamin) |
| Vitamin B5 | missing substance or information* | missing substance or information* | missing substance or information* | 2.5 mg (from D-Calcium Pantothenate) |
| Calcium | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg (from Calcium Ascorbate and D-Calcium Pantothenate) |
| Magnesium | missing substance or information* | missing substance or information* | missing substance or information* | 60 mg (from Magnesium Carbonate) |
| Manganese | missing substance or information* | missing substance or information* | missing substance or information* | 1 mg (from Manganese Carbonate) |
| Chromium | missing substance or information* | missing substance or information* | missing substance or information* | 20 mcg (from Chromium Aspartate and Chromium Ascorbate) |
| Sodium | missing substance or information* | missing substance or information* | missing substance or information* | 50 mg (from Sodium Bicarbonate) |
| Potassium | missing substance or information* | missing substance or information* | missing substance or information* | 180 mg (from Potassium Bicarbonate) |
| Alpha Lipoic Acid Ala | missing substance or information* | missing substance or information* | missing substance or information* | 5 mg |
| Coq1o | missing substance or information* | missing substance or information* | missing substance or information* | 5 mg (Coenzyme Q10) |
*Some information on the Now Foods Elderberry Liquidlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.