7
Nature's Way Organic EfaGold Hemp Protein & Fiber Cold Milled PowderSupplement Rating
|
20
Life Extension Wellness Code Plant Protein Complete and Amino Acid ComplexSupplement Rating
|
6
Jarrow Formulas Certified Organic Pea ProteinSupplement Rating
|
14
Jarrow Formulas Optimal Plant Proteins PowderSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 4 Tablespoons (30 g) | 1 Scoop (approx. 30 g) | 1 scoop (14 g) | 2 scoops (36 g) |
Price/Serving | $0.86 | $2.2 156% | $0.36 58% | $1.53 78% |
Servings Per Container | 15 | 15 | 32 113% | 15 |
Calories | missing substance or information* | 10 | missing substance or information* | missing substance or information* |
Total Carbohydrate | 14 g | 4 g 71% | 1 g 93% | 8 g 43% |
Dietary Fiber | 13 g | 2 g 85% | 0 g | 4 g 69% |
Calcium | 40 mg | 130 mg 225% | 20 mg 50% | 60 mg 50% |
Aspartic Acid | 1.1 g (1153 mg) | missing substance or information* | 1.27 g 15% | missing substance or information* |
Serine | 570 mg | missing substance or information* | 0.54 g 6% | missing substance or information* |
Phenylalanine | 514 mg | missing substance or information* | 0.53 g 3% | 1.48 g 65% |
Glycine | 508 mg | missing substance or information* | 0.43 g 18% | missing substance or information* |
Alanine | 503 mg | missing substance or information* | 0.47 g 7% | missing substance or information* |
Proline | 494 mg | missing substance or information* | 0.51 g 3% | missing substance or information* |
Lysine | 452 mg | missing substance or information* | 0.83 g 46% | 1.66 g 73% |
Threonine | 388 mg | missing substance or information* | 0.41 g 5% | 1.10 g 65% |
Tyrosine | 360 mg | missing substance or information* | 0.61 g 41% | missing substance or information* |
Histidine | 318 mg | missing substance or information* | 0.27 g 18% | 0.84 g 62% |
Methionine | 257 mg | missing substance or information* | 0.09 g 186% | 0.33 g 22% |
Tryptophan | 137 mg | missing substance or information* | 0.08 g 71% | 0.37 g 63% |
Magnesium | 150 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Omega-6 Fatty Acids | 1.3 g (1,300 mg) | missing substance or information* | missing substance or information* | missing substance or information* |
Total Omega-3 Fatty Acids | 414 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Omega-9s (as Oleic Acid) | 270 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Amino Acids | 11 g (10,980 mg) | missing substance or information* | missing substance or information* | missing substance or information* |
L-glutamic Acid | 2 g (1,951 mg) | missing substance or information* | missing substance or information* | missing substance or information* |
Arginine | 1.3 g (1,390 mg) | missing substance or information* | 0.91 g (semi-essential) | 2.57 g (semi-essential) |
Leucine | 771 mg | missing substance or information* | 0.95 g (BCAA) | 2.34 g (BCAA) |
Valine | 567 mg | missing substance or information* | 0.58 g (BCAA) | 1.48 g (BCAA) |
Isoleucine | 458 mg | missing substance or information* | 0.54 g (BCAA) | 0.99 g (BCAA) |
Cystine | 190 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Amino Acid Blend | missing substance or information* | 25 g [Organic pea protein isolate, branched chain amino acids (L-leucine, L-isoleucine, L-valine), glycine, L-glutamine, brown rice protein concentrate] | missing substance or information* | missing substance or information* |
Bromelain (pineapple) | missing substance or information* | 93 mg (from pineapple) (stem), alpha-galactosidase (Aspergillus niger)] | missing substance or information* | missing substance or information* |
Sodium | missing substance or information* | 75 mg | 200 mg | 160 mg |
Oat Bran | missing substance or information* | 1,875 mg | missing substance or information* | missing substance or information* |
Fos (fructooligosaccharides) | missing substance or information* | 1,537 mg (blue agave) juice extract (plant)] | missing substance or information* | missing substance or information* |
L-cysteine Hcl | missing substance or information* | missing substance or information* | 0.08 g | missing substance or information* |
Glutamine | missing substance or information* | missing substance or information* | 1.91 g | missing substance or information* |
Sugar | missing substance or information* | missing substance or information* | 0 g | 1 g |
Essential Amino Acids | missing substance or information* | missing substance or information* | --- | missing substance or information* |
Sugar Alcohol | missing substance or information* | missing substance or information* | missing substance or information* | 2 g |
Vitamin D | missing substance or information* | missing substance or information* | missing substance or information* | 0 mcg |
Potassium | missing substance or information* | missing substance or information* | missing substance or information* | 0 mg |
*Some information on the Nature's Way Organic EfaGold Hemp Protein & Fiber Cold Milled Powderlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.