This product is currently out of stock. We'll notify you when it becomes available again.
You may also like
Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
20
Nature's Way Alive! Liquid Fiber with PrebioticsSupplement Rating
|
2
Jarrow Formulas Prebiotic Inulin FOS PowderSupplement Rating
|
6
Now Foods Prebiotic Bifido Boost PowderSupplement Rating
|
9
Now Foods Prebiotic Fiber with Fibersol-2Supplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 1 Tablespoon, 1/2 oz (15 ml) | 1 Heaping Scoop (3.8 g) | 1 Level Teaspoon (approx. 2.7 g) | 2 Level Tablespoons (12 g) |
| Price/Serving | $0.95 | $0.41 57% | $0.4 58% | $0.54 43% |
| Servings Per Container | 32 | Approx. 47 | about 31 | about 28 |
| Dietary Fiber | 5 g | missing substance or information* | missing substance or information* | 11 g 120% |
| Calories | 10 | missing substance or information* | missing substance or information* | missing substance or information* |
| Carbohydrate | 6 g | missing substance or information* | missing substance or information* | missing substance or information* |
| Sugar | 0 g | missing substance or information* | missing substance or information* | missing substance or information* |
| Sugar Alcohol | 0 g | missing substance or information* | missing substance or information* | missing substance or information* |
| Fos (fructooligosaccharides) | 1 g (short- chain fructooligosaccharides) | 3 g (FructoOligoSaccharides) (Orafti Synergy 1) | missing substance or information* | missing substance or information* |
| Orchard Fruits | 100 mg Orange, Blueberry, Carrot, Pomegranate, Plum, Strawberry, Pear, Apple, Beet, Raspberry, Cherry, Pineapple, Pumpkin, Cauliflower, Grape, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Pea, Spinach, Tomato | missing substance or information* | missing substance or information* | missing substance or information* |
| Xylooligosaccharides (xos) | missing substance or information* | missing substance or information* | 1.55 g (1,550 mg) (XOS) (from PreticX Prebiotic Complex) | missing substance or information* |
| Fibersol | missing substance or information* | missing substance or information* | missing substance or information* | 12 g |
*Some information on the Nature's Way Alive! Liquid Fiber with Prebioticslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.