10
Garden of Life RAW Probiotics WomenSupplement Rating
|
5
Culturelle Digestive Health ProbioticSupplement Rating
|
100
Schiff Digestive Advantage Daily ProbioticSupplement Rating
|
94
Trunature Digestive ProbioticSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 3 Capsules | 1 Capsule | 1 Capsule | 1 Capsule |
Price/Serving | $1.32 | $0.41 69% | $0.4 70% | $0.22 83% |
Servings Per Container | 30 | 80 167% | 50 67% | 100 233% |
Calcium | 30 mg | missing substance or information* | 140 mg 367% | missing substance or information* |
Vitamin C | 24 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Probiotic Blend | 764 mg Bulgarian Yogurt Concentrate, Lactobacillus plantarum, Lactobacillus reuteri, Lactobacillus rhamnosus, Bifidobacterium bifidum, Bifidobacterium lactis, Bifidobacterium longum, Lactobacillus acidophilus, Lactobacillus bulgaricus, Lactobacillus casei, Lactobacillus gasseri, Eastern European Wild Kefir Culture containing Lactobacillus helveticus, Lactobacillus kefiranofaciens, Lactobacillus kefirgranum, Lactococcus lactis, Lactococcus cremoris, Streptococcus thermophilus, Lactobacillus kefir, Lactobacillus parakefir, Lactobacillus brevis, Lactococcus lactis biovar diacetylactis, Leuconostoc lactis, Leuconostoc mesenteroides, Leuconostoc cremoris, Leuconostoc dextranicum, Kluyveromyces marxianus, Brettanomyces anomalus, Debaryomyces hansenii, Saccharomyces unisporus, Saccharomyces turicensis, Saccharomyces cerevisiae, Saccharomyces exiguus, Torulaspora delbrueckii | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin D | 500 IU | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin E | 12 IU | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B1 | 1 mg (vitamin B1) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B2 | 1.13 mg (vitamin B2) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B6 | 1.33 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B9 | 133 mcg | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B12 | 10 mcg | missing substance or information* | missing substance or information* | missing substance or information* |
Pantothenic Acid Vitamin B5 | 1.92 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Iodine | 50 mcg | missing substance or information* | missing substance or information* | missing substance or information* |
Magnesium | 8.4 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Selenium | 23 mcg | missing substance or information* | missing substance or information* | missing substance or information* |
Copper | 0.18 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Manganese | 0.67 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Chromium | 40 mcg | missing substance or information* | missing substance or information* | missing substance or information* |
Molybdenum | 19.5 mcg | missing substance or information* | missing substance or information* | missing substance or information* |
Plum | 207 mg (Fruit), Green Pea (Seed), Carrot (Root), Plum (Fruit), Cherry (Fruit), Strawberry (Fruit), Raspberry (Fruit) | missing substance or information* | missing substance or information* | missing substance or information* |
Raw Probiotic & Enzyme Blend | 56 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Lactase | 600 ALU | missing substance or information* | missing substance or information* | missing substance or information* |
Protease | S 1,000 APU | missing substance or information* | missing substance or information* | missing substance or information* |
Lactobacillus Rhamnosus Gg | missing substance or information* | 10 billion CFUs | missing substance or information* | missing substance or information* |
Inulin | missing substance or information* | 200 mg | missing substance or information* | missing substance or information* |
*Some information on the Garden of Life RAW Probiotics Womenlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.