13
Garden of Life RAW Enzymes MenSupplement Rating
|
5
Culturelle Digestive Health ProbioticSupplement Rating
|
100
Schiff Digestive Advantage Daily ProbioticSupplement Rating
|
94
Trunature Digestive ProbioticSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 1 Capsule | 1 Capsule | 1 Capsule | 1 Capsule |
| Price/Serving | $0.43 | $0.41 5% | $0.4 7% | $0.22 49% |
| Servings Per Container | 90 | 80 11% | 50 44% | 100 11% |
| Vitamin A | 67 IU | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin D | 167 IU | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin K | 2 mcg (as Menaquinone 7 MK-7) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B1 | 0.08 mg (vitamin B1) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B2 | 0.03 mg (vitamin B2) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B3 | 0.33 mg (as niacinamide) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B6 | 0.07 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B9 | 17 mcg | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B12 | 3 mcg | missing substance or information* | missing substance or information* | missing substance or information* |
| Biotin | 6 mcg | missing substance or information* | missing substance or information* | missing substance or information* |
| Pantothenic Acid Vitamin B5 | 0.17 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Zinc | 0.33 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Raw Probiotic & Enzyme Blend | 575 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Enzymes | --- | missing substance or information* | missing substance or information* | missing substance or information* |
| Bromelain (pineapple) | 330,000 PU | missing substance or information* | missing substance or information* | missing substance or information* |
| Papain | 330,000 PU | missing substance or information* | missing substance or information* | missing substance or information* |
| Peptidase | 3,600 HUT | missing substance or information* | missing substance or information* | missing substance or information* |
| Protease | 3,200 PC (neutral pH) [Dairy Digesting] | missing substance or information* | missing substance or information* | missing substance or information* |
| Alpha-galactosidase | 525 GalU | missing substance or information* | missing substance or information* | missing substance or information* |
| Amylase | 26,250 DU | missing substance or information* | missing substance or information* | missing substance or information* |
| Beta-glucanase | 35 BGU | missing substance or information* | missing substance or information* | missing substance or information* |
| Cellulase | 3,235 CU | missing substance or information* | missing substance or information* | missing substance or information* |
| Glucoamylase | 52.5 AGU | missing substance or information* | missing substance or information* | missing substance or information* |
| Hemicellulase | 1,010 HCU | missing substance or information* | missing substance or information* | missing substance or information* |
| Invertase | 810 SU | missing substance or information* | missing substance or information* | missing substance or information* |
| Lactase | 1,260 ALU | missing substance or information* | missing substance or information* | missing substance or information* |
| Maltase | 210 DP | missing substance or information* | missing substance or information* | missing substance or information* |
| Pectinase | 51 PGU | missing substance or information* | missing substance or information* | missing substance or information* |
| Phytase | 8.5 FTU | missing substance or information* | missing substance or information* | missing substance or information* |
| Xylanase | 660 XU | missing substance or information* | missing substance or information* | missing substance or information* |
| Lipase | 3,986 FIP | missing substance or information* | missing substance or information* | missing substance or information* |
| Probiotic Blend | 31 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Saccharomyces Boulardii | 500,000,000 CFU¹ | missing substance or information* | missing substance or information* | missing substance or information* |
| Nattokinase | 67 FU¹ | missing substance or information* | missing substance or information* | missing substance or information* |
| Superoxide Dismutase | 5 SOD Units¹ | missing substance or information* | missing substance or information* | missing substance or information* |
| Lactobacillus Rhamnosus Gg | missing substance or information* | 10 billion CFUs | missing substance or information* | missing substance or information* |
| Inulin | missing substance or information* | 200 mg | missing substance or information* | missing substance or information* |
| Calcium | missing substance or information* | missing substance or information* | 140 mg | missing substance or information* |
*Some information on the Garden of Life RAW Enzymes Menlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.