14
Garden of Life MyKind Organics Vegan D3 Vanilla SpraySupplement Rating
![]() |
109
Carlson Labs Vitamin D3Supplement Rating
![]() |
1
Nutrigold Vitamin D3 GoldSupplement Rating
![]() |
7
Nature Made Vitamin D3Supplement Rating
![]() |
|
---|---|---|---|---|
Serving Size | 1 Spray (0.46 ml) | 1 Soft Gel | 1 mini softgel | 1 Softgel |
Price/Serving | $0.15 | $0.07 53% | $0.05 67% | $0.05 67% |
Servings Per Container | Approximately 125 | 250 | 360 | 300 |
Vitamin D | 1,000 IU (From Lichen) | 1000 IU (as cholecalciferol/D3) | 2000 IU (as cholecalciferol/D3) | 1000 IU (as cholecalciferol/D3) |
Total Omega-3 Fatty Acids | 4 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Omega-6 Fatty Acids | 200 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Palmitoleic Acid (omega-7) | 1.38 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Omega-9s (as Oleic Acid) | 140 mg | missing substance or information* | missing substance or information* | missing substance or information* |
*Some information on the Garden of Life MyKind Organics Vegan D3 Vanilla Spraylabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.