4
Garden of Life DetoxiFiber Special Detoxification Fiber BlendSupplement Rating
|
7
Thorne Research MediClear PlusSupplement Rating
|
4
Thorne Research Basic Detox NutrientsSupplement Rating
|
10
Thorne Research Mediclear-SGSSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Scoop (about 10 grams) | Two Scoops (36.2 g) | Twelve Capsules | Two Scoops (51 g) |
Price/Serving | $0.74 | $3.23 336% | $4.3 481% | $4.03 445% |
Servings Per Container | 30 | 21 30% | 30 | 21 30% |
Total Carbohydrate | 6 g | 2 g 67% | missing substance or information* | 10 g 67% |
Dietary Fiber | 5 g | 1 g 80% | missing substance or information* | 1 g 80% |
Calories | 25 | 120 | missing substance or information* | 190 |
Calories from Fat | 5 | 20 | missing substance or information* | missing substance or information* |
Fiber Blend | 10,000 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin A | missing substance or information* | 1.5 mg (3,000 IU/900 mcg RAE as Beta Carotene and 2,000 IU/600 mcg RAE as Palmitate) | 4.5 mg (3,750 mcg from Beta Carotene and 750 mcg as Palmitate) | 1.05 mg (450 mcg from Beta Carotene and 600 mcg as Palmitate) |
Vitamin C | missing substance or information* | 300 mg (Ascorbic Acid) | 1 g (as calcium ascorbate) | 300 mg (as Ascorbic Acid) |
Vitamin D | missing substance or information* | 10 mcg (as Vitamin D3) (400 IU) | 40 mcg (as Vitamin D3)(1,600 IU) | 10 mcg (as Vitamin D3) (400 IU) |
Vitamin E | missing substance or information* | 80.6 mg (110 IU/73.9 mg as d-Alpha Tocopherol and 10 IU/6.7 mg as d-Alpha Tocopherol from 88.7 mg Mixed Tocopherols) | 268 mg (as d-Alpha Tocopheryl) | 80.6 mg (76.4 mg as d-alpha Tocopherol and 4.2 mg as d-Alpha Tocopherol from 52 mg Mixed Tocopherols) |
Vitamin B1 | missing substance or information* | 12 mg (as Thiamin HCl) | 200 mg (as Thiamin HCl) | 12 mg (as Thiamin HCI) |
Vitamin B2 | missing substance or information* | 5 mg (as Riboflavin-5'-Phosphate Sodium) | 50 mg (as Riboflavin-5'-Phosphate Sodium) | 5 mg (as Riboflavin-5'-Phosphate Sodium) |
Vitamin B3 | missing substance or information* | 38 mg (30 mg as Niacinamide and 8 mg as Niacin) | 130 mg (100 mg as Niacinamide and 30 mg as Niacin) | 38 mg (30 mg as Niacinamide and 8 mg as Niacin) |
Vitamin B6 | missing substance or information* | 10 mg (as Pyridoxal 5-Phosphate) | 100 mg (as Pyridoxal 5-Phosphate) | 10 mg (as Pyridoxal 5-Phosphate) |
Vitamin B9 | missing substance or information* | 300 mcg (as L-5-Methyltetrahydrofolate † from L-5-Methyltetrahydrofolic acid, Glucosamine Salt) | 1.7 mg DFE (500 mcg as Calcium Folinate and 500 mcg as L-5-Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 10 mg (300 mcg as L-5-Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) |
Vitamin B12 | missing substance or information* | 50 mcg (as methylcobalamin) | 450 mcg (225 mcg as Adenosylcobalamin and 225 mcg as Methylcobalamin) | 50 mcg (as methylcobalamin) |
Biotin | missing substance or information* | 150 mcg | 400 mcg | 150 mcg |
Vitamin B5 | missing substance or information* | 50 mg (as Calcium Pantothenate) | 400 mg (as Calcium Pantothenate) | 50 mg (as Calcium Pantothenate) |
Calcium | missing substance or information* | 300 mg (as Calcium Citrate) | 300 mg (60 mg as Calcium Ascorbate, 120 mg as Calcium Citrate, and 120 mg as Calcium Malate) | 300 mg (as Calcium Citrate) |
Magnesium | missing substance or information* | 150 mg (as magnesium citrate) | 480 mg (240 mg as Magnesium Citrate and 240 mg as Magnesium Malate) | 150 mg (as magnesium citrate) |
Zinc | missing substance or information* | 10 mg (as TRACCS Zinc Bisglycinate Chelate) †† | 30 mg (as Zinc Picolinate) | missing substance or information* |
Selenium | missing substance or information* | 70 mcg (as L-Selenomethionine) | 200 mcg (as L-Selenomethionine) | 70 mcg (as L-Selenomethionine) |
Manganese | missing substance or information* | 1.5 mg (as TRAACS Manganese Bisglycinate Chelate) | 6 mg (as Manganese Picolinate) | 1.5 mg (as TRAACS Manganese Bisglycinate Chelate) |
Chromium | missing substance or information* | 100 mcg (as TRAACS chromium nicotinate glycinate chelate) | 200 mcg (as TRAACS chromium nicotinate glycinate chelate) | 100 mcg (as TRAACS chromium nicotinate glycinate chelate) |
Molybdenum | missing substance or information* | 50 mcg (as TRAACS molybdenum glycinate chelate) | 100 mcg (as TRAACS molybdenum glycinate chelate) | 50 mcg (as TRAACS molybdenum glycinate chelate) |
Sodium | missing substance or information* | 190 mg | missing substance or information* | 200 mg (as Sodium Chloride and Sodium Citrate) |
Potassium | missing substance or information* | 100 mg (as potassium citrate) | missing substance or information* | 100 mg (as potassium citrate) |
Glycine | missing substance or information* | 1.65 g | missing substance or information* | 1.65 g |
Mct | missing substance or information* | 1.5 g (MCTs) | missing substance or information* | 1.5 g (MCTs) |
Glutamine | missing substance or information* | 500 mg | missing substance or information* | 500 mg |
Lysine | missing substance or information* | 500 mg (as L-Lysine Monohydrochloride) | missing substance or information* | 500 mg (as L-Lysine Monohydrochloride) |
Curcumin | missing substance or information* | 400 mg (Curcuma longa extract (root) / Phosphatidylcholine complex) | 100 mg (Curcuma longa extract (root) / Phospholipid complex from Sunflower) | 400 mg (Curcuma longa extract (root)/Phospholipid complex from Sunflower) |
Silymarin Milk Thistle | missing substance or information* | 250 mg (fruit) (Silybum marianum) | missing substance or information* | 250 mg (fruit) (Silybum marianum) |
Taurine | missing substance or information* | 110 mg | missing substance or information* | 110 mg |
Msm | missing substance or information* | 100 mg (MSM) | 100 mg (MSM) | 100 mg (MSM) |
Vitis Vinifera | missing substance or information* | 50 mg (Vitis vinifera extract / Phosphatidylcholine complex) | missing substance or information* | 50 mg (Vitis vinifera extract / Phospholipid complex) |
Betaine | missing substance or information* | 50 mg (Trimethylglycine) | missing substance or information* | 50 mg (Trimethylglycine) |
N-acetyl-l-cysteine Nac | missing substance or information* | 50 mg | 200 mg | 50 mg |
Choline | missing substance or information* | 30 mg | 106 mg (as Choline Citrate) | 11 mg (as Choline Citrate) |
Glutathione | missing substance or information* | 25 mg (reduced) | missing substance or information* | 25 mg (reduced) |
Boron | missing substance or information* | 100 mcg (as Bororganic Boron Glycinate Complex) | 3 mg (as Bororganic Boron Glycinate Complex) | 100 mcg (as Bororganic Boron Glycinate Complex) |
Lutein | missing substance or information* | 60 mcg (from Aztec Marigold extract (flower) (Targetes erecta)) | 288 mcg (from Aztec Marigold extract (flower) (Tagetes erecta) | 60 mcg (from Aztec Marigold extract (flower) (Tagetes erecta) |
Vanadium | missing substance or information* | 50 mcg (as Vanadium Citrate) | 100 mcg (as Vanadium Picolinate) | 50 mcg (as Vanadium Citrate) |
Vitamin K | missing substance or information* | missing substance or information* | 100 mcg (as Vitamin K1) | missing substance or information* |
Iodine | missing substance or information* | missing substance or information* | 150 mcg (as potassium iodide) | missing substance or information* |
Silybin Phytosome | missing substance or information* | missing substance or information* | 100 mg (Silybum marianum extract (fruit) / Phospholipid complex from Sunflower) | missing substance or information* |
Inositol | missing substance or information* | missing substance or information* | 60 mg | missing substance or information* |
Alpha-lipoic Acid & R-lipoic Acid | missing substance or information* | missing substance or information* | 50 mg (as Sodium R-Lipoic Acid) | missing substance or information* |
Sugar | missing substance or information* | missing substance or information* | missing substance or information* | 5 g |
Includes Added Sugars | missing substance or information* | missing substance or information* | missing substance or information* | * |
Pea Protein | missing substance or information* | missing substance or information* | missing substance or information* | * |
Rice Protein | missing substance or information* | missing substance or information* | missing substance or information* | * |
Sulforaphane Glucosinolate | missing substance or information* | missing substance or information* | missing substance or information* | 30 mg (from Broccoli extract (seed) (Brassica oleracea italica) †††††† |
*Some information on the Garden of Life DetoxiFiber Special Detoxification Fiber Blendlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.