| 
                                                    1
                                                 Solgar Apple Pectin PowderSupplement Rating   | 3 Thorne Research Fractionated Pectin PowderSupplement Rating   | 5 Thorne Research PectinateSupplement Rating   | 2 Now Foods Apple PectinSupplement Rating   | |
|---|---|---|---|---|
| Serving Size | 1/4 Teaspoon (Approx. 1 g) | One Scoop (5 g) | One Scoop (4.1 g) | 2 Capsules | 
| Price/Serving | $0.14 | $2.23 1493% | $2.73 1850% | $0.23 64% | 
| Servings Per Container | About 113 | 30 | 30 | 60 | 
| Apple Pectin | 1 g (1000 mg) | missing substance or information* | missing substance or information* | 1.4 g (1,400 mg) | 
| Carbohydrate | 1 g | missing substance or information* | missing substance or information* | missing substance or information* | 
| Alpha-lipoic Acid & R-lipoic Acid | missing substance or information* | missing substance or information* | 60 mg (as Sodium R-Lipoic Acid) | missing substance or information* | 
| Dietary Fiber | missing substance or information* | missing substance or information* | missing substance or information* | 1 g | 
*Some information on the Solgar Apple Pectin Powderlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.
