3
Nature's Way Original Sambucus Standardized Elderberry LozengesSupplement Rating
|
8
Now Foods ElderberrySupplement Rating
|
11
Now Foods Elderberry & ZincSupplement Rating
|
6
Now Foods Elderberry LiquidSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 1 Lozenge | 1 Veg Capsule | 1 Lozenge | 1 Teaspoon (5 ml) |
| Price/Serving | $0.32 | $0.16 50% | $0.13 59% | $0.25 22% |
| Servings Per Container | 30 | 60 100% | 90 200% | about 47 |
| Vitamin C | 100 mg (Ascorbic Acid) | missing substance or information* | 150 mg (as Ascorbic Acid and from Sodium Ascorbate) | missing substance or information* |
| Elderberry | missing substance or information* | 500 mg (10:1 Concentrate) (Sambucus nigra) (Fruit) | 100 mg (Sambucus nigra) (Fruit) | 500 mg (10:1 Concentrate) (Sambucus nigra) (Fruit) |
| Zinc | missing substance or information* | missing substance or information* | 12 mg (from Zinc Gluconate) | missing substance or information* |
| Slippery Elm | missing substance or information* | missing substance or information* | 25 mg (bark) (Ulmus rubra) | missing substance or information* |
| Sorbitol | missing substance or information* | missing substance or information* | 2 g | missing substance or information* |
| Propolis | missing substance or information* | missing substance or information* | 25 mg | missing substance or information* |
| Carbohydrate | missing substance or information* | missing substance or information* | missing substance or information* | 4g |
*Some information on the Nature's Way Original Sambucus Standardized Elderberry Lozengeslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.