| 16 Nature's Way EFA Blend for ChildrenSupplement Rating   | 11 Jarrow Formulas Evening PrimroseSupplement Rating   | 2 Solgar Evening Primrose OilSupplement Rating   | 3 Now Foods Super Primrose Evening Primrose OilSupplement Rating   | |
|---|---|---|---|---|
| Serving Size | 2 Softgels | 1 Softgel | 1 Softgel | 1 Softgel | 
| Price/Serving | $0.37 | $0.33 11% | $0.22 41% | $0.12 68% | 
| Servings Per Container | 60 | 60 | 60 | 120 100% | 
| Calories | 10 | missing substance or information* | missing substance or information* | missing substance or information* | 
| Fish Oil | 580 mg (sardine, anchovy) (providing 120 mg DHA [Docosahexaenoic Acid] and 174 mg EPA [Eicosapentaenoic Acid]) | missing substance or information* | missing substance or information* | missing substance or information* | 
| Evening Primrose Oil (efa) | 280 mg (seed) | 1300 mg (Oenothera biennis) (Seeds) | 1300 mg | 1.3 g (1,300 mg) (Oenothera biennis) (Seed) (Cold-Pressed, Hexane-Free) | 
| Vitamin E | 30 IU (as d-alpha Tocopheryl Acetate) | missing substance or information* | missing substance or information* | missing substance or information* | 
| Gla (from Borage) | missing substance or information* | 130 mg (Gamma-Linolenic Acid) | missing substance or information* | 120 mg (GLA) | 
| Polyunsaturated Fat | missing substance or information* | missing substance or information* | missing substance or information* | 1 g | 
| Monounsaturated Fat | missing substance or information* | missing substance or information* | missing substance or information* | <0.5 g | 
*Some information on the Nature's Way EFA Blend for Childrenlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.
