4
Nature's Way Alive! Energy 50+ Multivitamin-Multimineral For Adults 50+Supplement Rating
|
9
21st Century Sentry Senior Women's 50+Supplement Rating
|
7
21st Century Sentry Senior Multivitamin & Multimineral Supplement Adults 50+Supplement Rating
|
12
21st Century Sentry Senior Men's 50+ Multivitamin & Multimineral SupplementSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Tablet | 1 Tablet | 1 Tablet | 1 Tablet |
Price/Serving | $0.25 | $0.11 56% | $0.09 64% | $0.1 60% |
Servings Per Container | 60 | 100 67% | 265 342% | 100 67% |
Riboflavin | 5.1 mg (vitamin B2) | 1.1 mg (vitamin B2) 78% | 1.7 mg (vitamin B2) 67% | 1.7 mg (vitamin B2) 67% |
Lycopene | 300 mcg | missing substance or information* | 300 mcg | 600 mcg 100% |
Lutein | 250 mcg | 300 mcg 20% | 250 mcg | 300 mcg 20% |
Vitamin A | 2,500 IU (1,000 IU [40%] as beta carotene) | 3,500 I.U. (43% as Beta-Carotene) | 2,500 IU (as Acetate & 40% as Beta Carotene) | 3,500 IU (29% as Beta-Carotene) |
Vitamin C | 60 mg | 100 mg (as Ascorbic Acid) | 60 mg (as Ascorbic Acid) | 120 mg (as Ascorbic Acid) |
Vitamin D | 800 IU | 800 I.U. (as cholecalciferol) | 500 IU (as cholecalciferol) | 600 IU (as cholecalciferol) |
Vitamin E | 50 U | 35 I.U. (dl-alpha Tocopheryl Acetate) | 50 IU (as dl-alpha tocopheryl acetate) | 60 IU (dl-alpha Tocopheryl Acetate) |
Vitamin K | 30 mcg | 50 mcg (as phytonadione) | 30 mcg (as phytonadione) | 60 mcg (as phytonadione) |
Vitamin B1 | 4.5 mg (vitamin B1) | 1.1 mg (as Thiamin Mononitrate, B1) | 1.5 mg (Thiamin Mononitrate, B1) | 1.5 mg (as Thiamin Mononitrate, B1) |
Vitamin B3 | 40 mg (Vitamin B3) | 14 mg (as niacinamide) | 20 mg (as niacinamide) | 20 mg (as niacinamide) |
Vitamin B6 | 6 mg | 5 mg (as Pyridoxine HCl) | 3 mg (as Pyridoxine HCl) | 6 mg (as Pyridoxine HCl) |
Vitamin B9 | 400 mcg (Vitamin B9) | 400 mcg | 400 mcg | 300 mcg |
Vitamin B12 | 25 mcg | 50 mcg (as cyanocobalamin) | 25 mcg (as cyanocobalamin) | 100 mcg (as cyanocobalamin) |
Biotin | 300 mcg (Vitamin B7) | 30 mcg | 30 mcg | 30 mcg |
Vitamin B5 | 10 mg (Vitamin B5) | 5 mg (as D-calcium pantothenate) | 10 mg (as D-calcium pantothenate) | 10 mg (as D-calcium pantothenate) |
Calcium | 225 mg | 500 mg (as Calcium Carbonate and Dicalcium Phosphate) | 220 mg (as Dicalcium Phosphate & Carbonate) | 250 mg (as Calcium Carbonate and Dicalcium Phosphate) |
Iodine | 150 mcg | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) |
Magnesium | 50 mg | 50 mg (as magnesium oxide) | 50 mg (as magnesium oxide) | 50 mg (as magnesium oxide) |
Zinc | 15 mg | 15 mg (as zinc oxide) | 11 mg (as zinc oxide) | 15 mg (as zinc oxide) |
Selenium | 70 mcg | 55 mcg (as sodium selenate) | 55 mcg (as sodium selenate) | 100 mcg (as sodium selenate) |
Copper | 2 mg | 0.5 mg (as copper sulfate) | 0.5 mg (as copper sulfate) | 0.7 mg (as copper sulfate) |
Manganese | 2 mg | 2.3 mg (as manganese sulfate) | 2.3 mg (as manganese sulfate) | 4 mg (as manganese sulfate) |
Molybdenum | 75 mcg | 50 mcg (as sodium molybdate) | 45 mcg (as sodium molybdate) | 50 mcg (as sodium molybdate) |
Potassium | 80 mg | 80 mg (as potassium chloride) | 80 mg (as potassium chloride) | 80 mg (as potassium chloride) |
Orchard Fruits | 100 mg Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Pear, Cherry Tomato, Cauliflower, Raspberry, Banana, Cranberry, Pineapple, Pumpkin, Acai, Asparagus, Broccoli, Brussels Sprout, Cabbage, Cucumber, Grape, Pea, Spinach | missing substance or information* | missing substance or information* | missing substance or information* |
Resveratrol | 900 mcg | missing substance or information* | missing substance or information* | missing substance or information* |
Boron | 150 mcg | 150 mcg (as Sodium Borates) | 150 mcg (as Borates) | 150 mcg (as Sodium Borates) |
Iron | missing substance or information* | 8 mg (as ferrous fumarate) | missing substance or information* | missing substance or information* |
Phosphorus | missing substance or information* | 20 mg (as dicalcium phosphate) | 20 mg (as dicalcium phosphate) | 20 mg (as dicalcium phosphate) |
Chromium | missing substance or information* | 50 mcg (as Chromium Picolinate) | 45 mcg (as Chromium Picolinate) | 60 mcg (as Chromium Picolinate) |
Nickel | missing substance or information* | 5 mcg (as Nickelous Sulfate) | 5 mcg (as Nickelous Sulfate) | 5 mcg (as Nickelous Sulfate) |
Silicon | missing substance or information* | 2 mg (as Silicon Dioxide) | 2 mg (as Silicon Dioxide) | 2 mg (as Silicon Dioxide) |
Vanadium | missing substance or information* | 10 mcg (as Sodium Metavanadate) | 10 mcg (as Sodium Metavanadate) | 10 mcg (as Sodium Metavanadate) |
*Some information on the Nature's Way Alive! Energy 50+ Multivitamin-Multimineral For Adults 50+label may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.