6
Bulletproof Collagen Peptides Protein PowderSupplement Rating
|
7
Sports Research Bone Broth Protein with CollagenSupplement Rating
|
2
Neocell Collagen Protein PeptidesSupplement Rating
|
9
Vital Proteins Collagen Whey ProteinSupplement Rating
|
|
---|---|---|---|---|
Calories | 35 | missing substance or information* | missing substance or information* | missing substance or information* |
Total Carbohydrate | $9 g | 2 g 78% | 2 g 78% | 7 g 22% |
Dietary Fiber | 2 g | missing substance or information* | missing substance or information* | 1 g 50% |
Calcium | 35 mg | 20 mg 43% | missing substance or information* | 100 mg 186% |
Sodium | 140 mg | 160 mg 14% | missing substance or information* | 87 mg 38% |
Price | $39.26 | $1.89 | $2.14 | $3.95 |
Sugar | 1 g | missing substance or information* | missing substance or information* | 5 g |
Hydrolyzed Collagen | 25 g | missing substance or information* | missing substance or information* | missing substance or information* |
Serving Size | missing substance or information* | 1 Heaping Scoop (25.1 g) | About 1 Scoop (22.1 g) | 2 scoops (38 g) |
Servings Per Container | missing substance or information* | 20 | 20 | 15 |
Potassium | missing substance or information* | 270 mg | missing substance or information* | 180 mg |
Bone Broth | missing substance or information* | 22.75 g (Chicken) | missing substance or information* | missing substance or information* |
Glycine | missing substance or information* | missing substance or information* | 5040 mg | 2,136 mg |
Proline | missing substance or information* | missing substance or information* | 2940 mg | 1,910 mg |
L-glutamic Acid | missing substance or information* | missing substance or information* | 2150 mg | 3,798 mg |
L-alanine | missing substance or information* | missing substance or information* | 1810 mg | 1,483 mg |
Arginine | missing substance or information* | missing substance or information* | 1610 mg | 1,176 mg |
Aspartic Acid | missing substance or information* | missing substance or information* | 1200 mg | 2,178 mg |
Serine Phosphatidylserine | missing substance or information* | missing substance or information* | 713 mg | 1,072 mg |
Lysine | missing substance or information* | missing substance or information* | 791 mg | 1,735 mg |
Leucine | missing substance or information* | missing substance or information* | 598 mg | 1,889 mg |
Valine | missing substance or information* | missing substance or information* | 426 mg | 1,096 mg |
Threonine | missing substance or information* | missing substance or information* | 417 mg | 1,218 mg |
Phenylalanine | missing substance or information* | missing substance or information* | 382 mg | 662 mg |
Methionine | missing substance or information* | missing substance or information* | 376 mg | 399 mg |
Isoleucine | missing substance or information* | missing substance or information* | 313 mg | 999 mg |
Histidine | missing substance or information* | missing substance or information* | 129 mg | 340 mg |
N-acetyl L-tyrosine | missing substance or information* | missing substance or information* | 87 mg | 483 mg |
Vitamin C | missing substance or information* | missing substance or information* | 60 mg (Ascorbic Acid) | missing substance or information* |
Hyaluronic Acid | missing substance or information* | missing substance or information* | 30 mg | 50 mg (from rooster comb extract) |
Collagen | missing substance or information* | missing substance or information* | 20 g | 10 g (from bovine hide) |
Amla | missing substance or information* | missing substance or information* | 5 mg (fruit) extract | missing substance or information* |
Cystine | missing substance or information* | missing substance or information* | <2.21 mg | 317 mg |
Tryptophan | missing substance or information* | missing substance or information* | <2.21 mg | 252 mg |
Hydroxyproline | missing substance or information* | missing substance or information* | missing substance or information* | 1,029 mg |
Magnesium | missing substance or information* | missing substance or information* | missing substance or information* | 22 mg |
Bacillus Coagulans | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg (LactoSpore 28 CFU†) |
*Some information on the Bulletproof Collagen Peptides Protein Powderlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.