| 9 Boiron Arnicare ArthritisSupplement Rating   | 5 Now Foods Solutions MSM Healthy Skin Liposome LotionSupplement Rating   | 12 KAL MigraDefenseSupplement Rating   | 10 Boiron Arnicare Ointment Pain ReliefSupplement Rating   | |
|---|---|---|---|---|
| Price/Package | $9.8 | $10.47 7% | $0.44 96% | $19.33 97% | 
| Active Ingredients | $Purpose | missing substance or information* | missing substance or information* | Purpose | 
| Inactive ingredients | Croscarmellose sodium lactose magnesium stearate | missing substance or information* | missing substance or information* | Alcohol purified water white petrolatum USP | 
| Arnica Montana | Relieves pain from joint inflammation and overexertion | missing substance or information* | missing substance or information* | Trauma, muscle pain & stiffness, swelling from injuries, discoloration from bruising | 
| Bryonia | Relieves joint pain worsened by movement or the slightest touch | missing substance or information* | missing substance or information* | missing substance or information* | 
| Chamomilla | Relieves sensitivity to pain, tingling and numbing pain | missing substance or information* | missing substance or information* | missing substance or information* | 
| Dulcamara | Relieves joint pain triggered or worsened by damp weather | missing substance or information* | missing substance or information* | missing substance or information* | 
| Iodatum | Relieves joint and muscle pain worsened at night | missing substance or information* | missing substance or information* | missing substance or information* | 
| Pulsatilla | Relieves finger joint pain worsened by heat and slow motion | missing substance or information* | missing substance or information* | missing substance or information* | 
| Rhus Tox | Relieves joint pain improved by motion and worsened by humidity | missing substance or information* | missing substance or information* | missing substance or information* | 
| Serving Size | missing substance or information* | missing substance or information* | 2 Tablets | missing substance or information* | 
| Servings Per Container | missing substance or information* | missing substance or information* | 30 | missing substance or information* | 
| Feverfew | missing substance or information* | missing substance or information* | 400 mg (Tanacetum partheium) (aeria extract) (Supplying 2.8 mg [0.7%] Parthenolide) | missing substance or information* | 
| Magnesium | missing substance or information* | missing substance or information* | 200 mg (as magnesium oxide) | missing substance or information* | 
| Guarana | missing substance or information* | missing substance or information* | 200 mg (Paulinia cupana) (seed) | missing substance or information* | 
| Butterbur | missing substance or information* | missing substance or information* | 100 mg (Petasites hybridus) (root extract) (Supplying 15 mg [15%] Sesquiterpenes [petasin, petasol,neo-petasol and iso-petasol derivatives) | missing substance or information* | 
| White Willow Bark | missing substance or information* | missing substance or information* | 100 mg (Salix alba) (bark) | missing substance or information* | 
| Actisorb | missing substance or information* | missing substance or information* | 10 mg (Bioperine [Black Pepper Extract], Ginger Root Extract, Rosemary Leaf Extract, Turmeric Extract and Cayenne Extract) | missing substance or information* | 
| Vitamin B2 | missing substance or information* | missing substance or information* | 25 mg (B-2) | missing substance or information* | 
| Carbohydrate | missing substance or information* | missing substance or information* | 1 g | missing substance or information* | 
| Dietary Fiber | missing substance or information* | missing substance or information* | <1 g | missing substance or information* | 
*Some information on the Boiron Arnicare Arthritislabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.