8
Zhou Nutrition Organic 100% Pure Virgin Black Seed Oil Cold PressedSupplement Rating
|
3
Life Extension Black Cumin Seed OilSupplement Rating
|
4
Now Foods Black Currant OilSupplement Rating
|
11
Nature's Way 100% Organic Black Seed OilSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 tsp (5 ml) | 1 Softgel | 1 Softgel | 1 teaspoon (tsp) (5 ml) |
Price/Serving | $0.54 | $0.27 50% | $0.14 74% | $0.68 26% |
Servings Per Container | 48 | 60 25% | 100 108% | 47 2% |
Calories | 35 | missing substance or information* | missing substance or information* | missing substance or information* |
Nigella Sativa (from Black Cumin Seed) | 4.6 g (Nigella Sativa) | 500 mg (Nigella sativa) | missing substance or information* | 4.5 g (Nigella sativa) (Seed) Oil containing 0.6% thymoquinone (27 mg) |
Black Currant | missing substance or information* | missing substance or information* | 500 mg (Ribes nigrum) (Seed) | missing substance or information* |
Gla (from Borage) | missing substance or information* | missing substance or information* | 70 mg (GLA) (14%) | missing substance or information* |
Alpha-lipoic Acid & R-lipoic Acid | missing substance or information* | missing substance or information* | 52 mg (ALA) | missing substance or information* |
Polyunsaturated Fat | missing substance or information* | missing substance or information* | missing substance or information* | 2.6 g |
Monounsaturated Fat | missing substance or information* | missing substance or information* | missing substance or information* | 1 g |
*Some information on the Zhou Nutrition Organic 100% Pure Virgin Black Seed Oil Cold Pressedlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.