| 10 Zhou Nutrition Black Seed OilSupplement Rating   | 3 Life Extension Black Cumin Seed OilSupplement Rating   | 4 Now Foods Black Currant OilSupplement Rating   | 11 Nature's Way 100% Organic Black Seed OilSupplement Rating   | |
|---|---|---|---|---|
| Serving Size | 2 Vegetable Liquid Capsules | 1 Softgel | 1 Softgel | 1 teaspoon (tsp) (5 ml) | 
| Price/Serving | $0.75 | $0.27 64% | $0.14 81% | $0.68 9% | 
| Servings Per Container | 30 | 60 100% | 100 233% | 47 57% | 
| Calories | 12.7 12.7 | missing substance or information* | missing substance or information* | 40 | 
| Nigella Sativa (from Black Cumin Seed) | 1300 mg (Nigella Sativa) [Supplying up to 1% Thymoquinone (TQ)] | 500 mg (Nigella sativa) | missing substance or information* | 4.5 g (Nigella sativa) (Seed) Oil containing 0.6% thymoquinone (27 mg) | 
| Black Currant | missing substance or information* | missing substance or information* | 500 mg (Ribes nigrum) (Seed) | missing substance or information* | 
| Gla (from Borage) | missing substance or information* | missing substance or information* | 70 mg (GLA) (14%) | missing substance or information* | 
| Alpha-lipoic Acid & R-lipoic Acid | missing substance or information* | missing substance or information* | 52 mg (ALA) | missing substance or information* | 
| Polyunsaturated Fat | missing substance or information* | missing substance or information* | missing substance or information* | 2.6 g | 
| Monounsaturated Fat | missing substance or information* | missing substance or information* | missing substance or information* | 1 g | 
*Some information on the Zhou Nutrition Black Seed Oillabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.
