11
Source Naturals SpirulinaSupplement Rating
|
9
Solgar SpirulinaSupplement Rating
|
4
Now Foods Certified Organic SpirulinaSupplement Rating
|
8
Now Foods Certified Organic Spirulina PowderSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 6 Tablets | 4 Tablets | 3 Tablets (3 g) | 1 Level Teaspoon (3.3 g) |
Price/Serving | $0.44 | $0.51 16% | $0.61 39% | $0.18 59% |
Servings Per Container | 83 | About 62 | 40 52% | 138 66% |
Calories | 10 | missing substance or information* | 10 | 15 |
Total Carbohydrate | 1 g | missing substance or information* | <1 g | 1 g |
Sodium | 20 mg | missing substance or information* | 40 mg 100% | 35 mg 75% |
Spirulina | 3 g (Arthrospira platensis) | 3 g | missing substance or information* | missing substance or information* |
Vitamin A | 6,000 IU (as beta-carotene) | 7500 IU (as 100% beta-carotene) | 140% Daily Value | 220% Daily Value |
Vitamin K | 16 mcg | missing substance or information* | missing substance or information* | missing substance or information* |
Potassium | 40 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Phycocyanin | 300 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Chlorophyll | 27 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Carotenoids | 11 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Calcium | missing substance or information* | missing substance or information* | 2% Daily Value | 0% Daily Value |
*Some information on the Source Naturals Spirulinalabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.