15
Solgar Whey To Go Whey Protein Powder ChocolateSupplement Rating
|
19
Life Extension Wellness Code Whey Protein IsolateSupplement Rating
|
5
Jarrow Formulas Whey Protein UnflavoredSupplement Rating
|
10
Jarrow Formulas Grass Fed Whey Protein UnflavoredSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 34 g (approx. 1 Level Scoop) | 1 Scoop (approx. 20 g) | 1 scoop (23 g) | 1 heaping scoop (24 g) |
Price/Serving | $1.68 | $1.13 33% | $0.53 68% | $1.67 1% |
Servings Per Container | 13 | 20 54% | 39 200% | 15 15% |
Calories | 10 | missing substance or information* | missing substance or information* | missing substance or information* |
Total Carbohydrate | 10 g | 0.5 g 95% | 1 g 90% | 2 g 80% |
Dietary Fiber | <1 g | missing substance or information* | 0 g | 0 g |
Calcium | 72 mg | 83 mg 15% | 120 mg 67% | 100 mg 39% |
Phosphorus | 50 mg | 42 mg 16% | missing substance or information* | missing substance or information* |
Magnesium | 20 mg | 15 mg 25% | missing substance or information* | missing substance or information* |
Sodium | 65 mg | 95 mg 46% | 60 mg 8% | 40 mg 38% |
Potassium | 150 mg | 75 mg 50% | 100 mg 33% | 125 mg 17% |
Glycine | 313 mg | 0.33 g 5% | 0.33 g 5% | 0.33 g 5% |
Sugar | 9 g | missing substance or information* | 1 g | 2 g |
Histidine | 344 mg | 0.21 g | 0.32 g | 0.31 g Total > 8.9 g |
Isoleucine | 1332 mg | 1.17 g | 1.02 g (BCAA) | 1.10 g (BCAA) |
Leucine | 2021 mg | 1.75 g | 1.92 g (BCAA) | 1.88 g (BCAA) |
Lysine | 1501 mg | 1.52 g | 1.68 g | 1.69 g |
Methionine | 385 mg | 0.35 g | 0.41 g | 0.35 g |
Phenylalanine | 549 mg | 0.50 g | 0.56 g | 0.58 g |
Threonine | 1336 mg | 1.32 g | 1.23 g | 1.24 g |
Tryptophan | 328 mg (naturally occurring) | 0.16 g | 0.30 g | 0.33 g |
Valine | 1202 mg | 1.05 g | 1.04 g (BCAA) | 1.06 g (BCAA) |
L-alanine | 906 mg | 1.01 g | 0.89 g | 0.90 g |
Arginine | 412 mg | 0.35 g | 0.49 g (semi-essential) | 0.44 g (semi-essential) |
Aspartic Acid | 2012 mg | 1.96 g | 1.86 g | 1.87 g |
L-cysteine Hcl | 464 mg | 0.41 g | 0.37 g | 0.33 g |
L-glutamic Acid | 3219 mg | 2.68 g | missing substance or information* | missing substance or information* |
Glutamine | 1216 mg | missing substance or information* | 3.16 g | 3.10 g |
Proline | 1284 mg | 1.09 g | 1.03 g | 1.06 g |
L-serine | 909 mg | missing substance or information* | missing substance or information* | missing substance or information* |
N-acetyl L-tyrosine | 558 mg | 0.43 g | 0.52 g | 0.52 g |
Serine Phosphatidylserine | missing substance or information* | 0.82 g | 0.90 g | 0.92 g |
Essential Amino Acids | missing substance or information* | missing substance or information* | --- | --- |
Lactoferrin | missing substance or information* | missing substance or information* | missing substance or information* | 3% |
Immunoglobulins | missing substance or information* | missing substance or information* | missing substance or information* | 10% |
Albumin | missing substance or information* | missing substance or information* | missing substance or information* | 5% |
Vitamin D | missing substance or information* | missing substance or information* | missing substance or information* | 0 mcg |
*Some information on the Solgar Whey To Go Whey Protein Powder Chocolatelabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.