7
SmartyPants Women's FormulaSupplement Rating
|
3
Thorne Research Meta-Fem Multi for WomenSupplement Rating
|
19
Solgar Female MultipleSupplement Rating
|
33
NOW Foods Eve Superior Women's MultivitaminsSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 4 Gummies | Eight Capsules | 3 Tablets | 3 Tablets |
Price/Serving | $0.67 | $1.73 158% | $0.79 18% | $0.45 33% |
Servings Per Container | 30 | 30 | 40 33% | 60 100% |
Vitamin B-12 | 3 mcg (as Methylcobalamin) | missing substance or information* | 200 mcg (as Methylcobalamin) 6567% | 200 mcg (as Methylcobalamin) 6567% |
Choline | 55 mg (as choline bitartrate) | missing substance or information* | 100 mg (as choline bitartrate) 82% | 25 mg (as choline bitartrate) 55% |
Sodium | 14 mcg (as sodium selenite) | missing substance or information* | missing substance or information* | missing substance or information* |
Calories | 40 | missing substance or information* | missing substance or information* | missing substance or information* |
Carbohydrate | 9 g | missing substance or information* | missing substance or information* | missing substance or information* |
Sugar | 6 g | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin A | 270 mcg (as 50% beta-carotene, 50% retinyl palmitate USP) | missing substance or information* | 4,687 mcg (as natural beta-carotene) | 10,000 IU (100% as Beta-Carotene) |
Vitamin C | 45 mg (as ascorbic acid USP) | missing substance or information* | 400 mg (as L-ascorbic acid, niacinamide ascorbate) | 300 mg (from Calcium Ascorbate and Ascorbyl Palmitate) |
Vitamin D | 50 mcg (2000 IU) (D-3 as cholecalciferol USP) | missing substance or information* | 10 mcg (400 IU) (as ergocalciferol) | 1,000 IU (as ergocalciferol) |
Vitamin E | 12 mg (as d-alpha-tocopherol from sunflower oil FCC) | missing substance or information* | 268 mg (as D-alpha tocopheryl succinate) | 200 IU (as D-alpha tocopheryl succinate) |
Vitamin K | 16 mcg (as menaquinone-7 FCC) | missing substance or information* | 20 mcg (as phytonadione) | 80 mcg (as Menaquinone K2 and Phytonadione K1) |
Vitamin B1 | 0.12 mg (as Vitamin B-1 as thiamine mononitrate USP) | missing substance or information* | 50 mg (as thiamin monitrate) | 25 mg (Vitamin B-1) (from Thiamin HCl) |
Vitamin B2 | 0.26 mg (Vitamin B-2) | missing substance or information* | 6 mg | 25 mg (Vitamin B-2) |
Vitamin B3 | 4 mg (Vitamin B-3 as inosifol niacinamide) | missing substance or information* | 60 mg (as niacinamide ascorbate, niacin) | 30 mg (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) |
Vitamin B6 | 1.5 mg (as Pyridoxal-5-Phosphate) | missing substance or information* | 6 mg | 25 mg (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) |
Vitamin B9 | 400 mcg DFE (240 mcg L-methylfolate) (as L-methylfolate, calcium salt) | missing substance or information* | 1,333 mcg DFE (800 mcg folic acid) | 800 mcg (as Folic Acid) |
Biotin | 45 mcg (as d-Biotin USP) | missing substance or information* | 300 mcg (as D-biotin) | 300 mcg |
Vitamin B5 | 3.5 mg (as calcium D-pantothenate USP) | missing substance or information* | 80 mg (as D-Ca pantothenate) | 50 mg (Vitamin B-5) (from D-Calcium Pantothenate) |
Iodine | 150 mcg (as potassium iodide USP) | 225 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | 150 mcg (from Potassium Iodide) |
Zinc | 4 mg (as zinc citrate USP) | 15 mg (as Zinc Picolinate) | 30 mg (as zinc glycinate chelate, histidinate chelate, oxide) | 15 mg (from Zinc Bisglycinate) (TRAACS) |
Fish Oil | 510 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Total Omega-3 Fatty Acids | 162 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Epa (eicosapentaenoic Acid) | 72 mg (Eicosapentaenoic Acid) | missing substance or information* | missing substance or information* | missing substance or information* |
Dha (docosahexaenoic Acid) | 54 mg (Docosahexaenoic Acid) | missing substance or information* | missing substance or information* | missing substance or information* |
Coq1o | 60 mg (as ubiquinone USP) | missing substance or information* | missing substance or information* | 30 mg (Coenzyme Q10) |
Inositol | 1 mg (as inositol niacinate) | missing substance or information* | 100 mg | 25 mg |
Magnesium | missing substance or information* | 240 mg (120 mg as Magnesium Citrate and 120 mg as Magnesium Malate) | 400 mg (as magnesium oxide, citrate, glycinate chelate,) | 100 mg (from Magnesium Citrate, and Aquamin TG Seaweed Derived Minerals) |
Selenium | missing substance or information* | 200 mcg (as L-Selenomethionine) | 200 mcg (as L-Selenomethionine) | 200 mcg (from L-Selenomethionine) |
Copper | missing substance or information* | 1.5 mg (as Copper Picolinate) | 1.5 mg (as copper glycinate chelate, cupric oxide) | 1 mg (from Copper Bisglycinate) (TRAACS) |
Manganese | missing substance or information* | 6 mg (as Manganese Picolinate) | 2 mg (as manganese glycinate chelate) | 2 mg (from Manganese Bisglycinate) (TRAACS)> |
Chromium | missing substance or information* | 200 mcg (as TRAACS chromium nicotinate glycinate chelate) | 200 mcg (as chromium nicotinate glycinate chealate) | 120 mcg (from Chromium Picolinate) |
Molybdenum | missing substance or information* | 100 mcg (as TRAACS molybdenum glycinate chelate) | 50 mcg (as molybdenum glycinate) | 75 mcg (from Sodium Molybdate) |
Dong Quai (angelica Sinensis) | missing substance or information* | 100 mg (root) (Angelica sinensis) | 25 mg (4:1) (root) (Angelica sinensis) | missing substance or information* |
Hesperidin | missing substance or information* | 75 mg | missing substance or information* | missing substance or information* |
Wild Yam | missing substance or information* | 50 mg (root) (Dioscorea villosa) | missing substance or information* | missing substance or information* |
Boron | missing substance or information* | 4 mg (as Bororganic Boron Glycinate Complex) | 500 mcg (as boron amino acid complex) | missing substance or information* |
Vanadium | missing substance or information* | 100 mcg (as Vanadium Picolinate) | missing substance or information* | missing substance or information* |
Lutein | missing substance or information* | 192 mcg (from Aztec Marigold extract (flower) (Tagetes erecta) | missing substance or information* | 500 mcg (from Marigold Flowers) |
Calcium | missing substance or information* | missing substance or information* | 400 mg (as calcium carbonate, glycinate chelate, citrate) | 250 mg (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] |
Iron | missing substance or information* | missing substance or information* | 18 mg (as iron biglycinate††) | 18 mg (as Ferrochel Ferrous Bisglycinate) (TRAACS) |
Potassium | missing substance or information* | missing substance or information* | 99 mg (as potassium amino acid complex) | 25 mg (from Potassium Chloride) |
Citrus Bioflavonoid | missing substance or information* | missing substance or information* | 100 mg | missing substance or information* |
Pantethine | missing substance or information* | missing substance or information* | 7 mg | missing substance or information* |
Uva-ursi | missing substance or information* | missing substance or information* | 25 mg (4:1) (leaf) (Arcostaphylos uva ursi) | missing substance or information* |
Vitex | missing substance or information* | missing substance or information* | 25 mg (4:1) (berry) (Vitex agnus-castus) | missing substance or information* |
Ginseng | missing substance or information* | missing substance or information* | 25 mg (root) (Panax quinquefolius) (standardized to contain 2.5 mg ginsenosides [10%]) | missing substance or information* |
Silymarin Milk Thistle | missing substance or information* | missing substance or information* | 25 mg (4:1) (seed) (Silybum marianum) | missing substance or information* |
Cimicifuga Racemosa | missing substance or information* | missing substance or information* | 25 mg (4:1) (root) (Cimicifuga racemosa) | missing substance or information* |
Soy Germ Extract | missing substance or information* | missing substance or information* | 25 mg | missing substance or information* |
Mixed Carotenoids | missing substance or information* | missing substance or information* | 172 mcg (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | missing substance or information* |
Cranberry | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (Vaccinium macrocarpon) (Fruit) |
Pomegranate Extract | missing substance or information* | missing substance or information* | missing substance or information* | 50 mg (Fruit) |
Acai | missing substance or information* | missing substance or information* | missing substance or information* | 50 mg (Euterpe oleracea) (Fruit Skin and Pulp) |
Mangosteen | missing substance or information* | missing substance or information* | missing substance or information* | 50 mg (Fruit Peel) (Garcinia mangostana) |
Alpha Lipoic Acid Ala | missing substance or information* | missing substance or information* | missing substance or information* | 30 mg |
Aloe Vera | missing substance or information* | missing substance or information* | missing substance or information* | 25 mg (Leaf) (Concentrate) |
Tomato Extract (lycopene) | missing substance or information* | missing substance or information* | missing substance or information* | 500 mcg (from Natural Tomato Extract) |
*Some information on the SmartyPants Women's Formulalabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.