17
Pure Encapsulations Athletic Nutrients Multivitamin Mineral ComplexSupplement Rating
|
8
Life Extension Two-Per-Day CapsulesSupplement Rating
|
34
Life Extension Two-Per-Day TabletsSupplement Rating
|
155
Life Extension Once-Daily Health BoosterSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 2 capsules | 2 Capsules | 2 Tablets | 1 Softgel |
Price/Serving | $0.67 | $0.3 55% | $0.38 43% | $0.74 10% |
Servings Per Container | 90 | 60 33% | 60 33% | 60 33% |
Vitamin B12 | 333mcg (as methylcobalamin) | 300 mcg (as methylcobalamin) | 300 mcg (as methylcobalamin) | 300 mcg (as methylcobalamin) |
Biotin | 266mcg | 300 mcg | 300 mcg | missing substance or information* |
Iodine | 66.5mg (as potassium iodide) | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | missing substance or information* |
Inositol | 16.5mg | 50 mg | 50 mg | missing substance or information* |
Vitamin A | 11.1mg (as vitamin and riboflavin 5' phosphate (activated B2) | 1500 mcg^ (as beta-carotene, acetate) (5,000 IU) | 1500 mcg (as beta-carotene, acetate) (5,000 IU) | missing substance or information* |
Vitamin C | 83mg (as Ascorbic Acid) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbate) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbates) | missing substance or information* |
Vitamin D | 8.3mcg (333IU) (as cholecalciferol) (D3) | 50 mcg (as cholecalciferol) (2,000 IU) | 50 mcg (as cholecalciferol) (2,000 IU) | missing substance or information* |
Vitamin E | 22mg (as d-alpha tccopherol succinate) | 20 mg (providing gamma, delta, alpha, beta) | 20 mg (providing gamma, delta, alpha, beta) | 45 IU (as D-alpha tocopherol) |
Vitamin K | 33mcg (as Vitamin K1) | missing substance or information* | missing substance or information* | 100 mcg (as all-trans menaquinone-7) |
Vitamin B1 | 8mg (as thiamin HCI) (B1) | 75 mg (vitamin B1) (as thiamine HCI) | 75 mg (vitamin B1) (as thiamine HCI) | missing substance or information* |
Vitamin B3 | 25mg (as niacin and 67% niacinarnide) | 50 mg (as niacinamide, niacinamide ascorbate) | 50 mg (as niacinamide, niacinamide ascorbate) | missing substance or information* |
Vitamin B6 | 6.65mg (as pyridoxine HCI ard 40% pyrdoxal 5' phosphate (activated B6) | 75 mg (as pyridoxine HCI, pyridoxal 5'-phosphate) | 75 mg (as pyridoxine HCI, pyridoxal 5'-phosphate) | missing substance or information* |
Vitamin B9 | 222mcg DFE (133mcg L-5-MTHF) (as Metafolin L-5-MTHF) | 400 mcg° (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg° (as L-5-methyltetrahydrofolate calcium salt) | missing substance or information* |
Vitamin B5 | 16.5mg (as calcium pantothenate) (B5) | 50 mg (as D-calcium pantothenate) | 50 mg (as D-calcium pantothenate) | missing substance or information* |
Choline | 6.6mg (as choline bitartrate) | missing substance or information* | missing substance or information* | missing substance or information* |
Calcium | 66.5mg (as Calcium Citrate) | missing substance or information* | missing substance or information* | missing substance or information* |
Magnesium | 66.5mg (as magnesium citrate) | 100 mg (as magnesium oxide) | 100 mg (as magnesium oxide) | missing substance or information* |
Zinc | 5mg (as zinc citrate) | 25 mg (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | 25 mg (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | missing substance or information* |
Selenium | 66.5mg (as Selenomethionine) | 200 mcg | 200 mcg | missing substance or information* |
Copper | 650mcg (as Copper Glycinate) | missing substance or information* | missing substance or information* | missing substance or information* |
Manganese | 650mcg (as manganese citrate) | 2 mg (as manganese citrate, gluconate) | 2 mg (as manganese citrate, gluconate) | missing substance or information* |
Potassium | 33mg (as Potassium Phosphate) | missing substance or information* | missing substance or information* | missing substance or information* |
Boron | 650mcg (as boron glycinate) | 3 mg (as boron amino acid chelate) | 33 mg mg (as boron amino acid chelate) | missing substance or information* |
Vanadium | 33mcg (as bis-glycinato oxo vanadium) | missing substance or information* | missing substance or information* | missing substance or information* |
Atp | missing substance or information* | missing substance or information* | missing substance or information* | missing substance or information* |
Creatine | 250mg | missing substance or information* | missing substance or information* | missing substance or information* |
Coq1o | 16.5mg | missing substance or information* | missing substance or information* | missing substance or information* |
N-acetyl-l-cysteine Nac | 50mg (free-form) | missing substance or information* | missing substance or information* | missing substance or information* |
Alpha Lipoic Acid Ala | 33mg (Thioctic Acid) | 25 mg | 25 mg | missing substance or information* |
Camosine | 6.5mg | missing substance or information* | missing substance or information* | missing substance or information* |
Super Fruit Antioxidants | missing substance or information* | missing substance or information* | missing substance or information* | missing substance or information* |
Vitis Vinifera | 66.5mg (Vitis vinifera) extract(whole fruit) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B2 | missing substance or information* | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | missing substance or information* |
Chromium | missing substance or information* | 200 mcg (fruit), PrimaVie Shilajit] | 200 mcg (fruit), PrimaVie Shilajit] | missing substance or information* |
Molybdenum | missing substance or information* | 100 mcg (as molybdenum amino acid chelate) | 100 mcg (as molybdenum amino acid chelate) | missing substance or information* |
Quercetin | missing substance or information* | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | missing substance or information* |
Marigold | missing substance or information* | 11.12 mg (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | missing substance or information* |
Apigenin | missing substance or information* | 5 mg | 5 mg | missing substance or information* |
Tomato Extract (lycopene) | missing substance or information* | 1 mg (fruit)] | 1 mg (fruit)] | 10 mg (fruit) |
Gamma E Mixed Tocopherols | missing substance or information* | missing substance or information* | missing substance or information* | 173 mg (flower) [providing 10 mg free lutein, 4 mg meso-zeaxanthin & trans-zeaxanthin], mixed carotenoids [providing 1.24 mg α-carotene] |
Chlorophyll | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (as sodium magnesium chlorophyllin) |
Blueberry | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (fruit) |
Saffron Extract | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg (stigma) |
Sesame Seed | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg |
C3g (cyanidin-3-glucoside) | missing substance or information* | missing substance or information* | missing substance or information* | 2.2 mg (cyanidin-3-glucoside) [from European black currant extract (fruit)] |
*Some information on the Pure Encapsulations Athletic Nutrients Multivitamin Mineral Complexlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.