This product is currently out of stock. We'll notify you when it becomes available again.
🔎 You may also like
Garden of Life Herbal Immune Balance Sinus
KAL Sinus Wellness
Naturade Nasal Spray Saline & Aloe
Natural Factors Lung Bronchial & Sinus Health
NatraBio bioAllers Allergy Treatment Mold Yeast & Dust
NatraBio Allergy & Sinus Non-Drowsy
NatraBio BioAllers Sinus & Allergy Nasal Spray Allergy Treatment
NatraBio BioAllers Allergy Treatment Indoor Allergy
NatraBio Cold & Sinus Nasal Spray
NatraBio Allergy Relief Non-Drowsy
NatraBio bioAllers Allergy Treatment Pet Allergy for People
NatraBio bioAllers Allergy Treatment Grass Pollen
Prices may vary. Click to check current availability.
15
Planetary Herbals Ayurvedics Trikatu Sinus ComplexSupplement Rating
|
4
Garden of Life Herbal Immune Balance SinusSupplement Rating
|
18
KAL Sinus WellnessSupplement Rating
|
6
Naturade Nasal Spray Saline & AloeSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 2 Tablets | 2 Capsules | 3 Tablets | missing substance or information* |
| Price/Serving | $0.36 | $0.62 72% | $0.63 75% | $12.77 3447% |
| Servings Per Container | 30 | 30 | 30 | missing substance or information* |
| Total Carbohydrate | 1 g | missing substance or information* | <1 g | missing substance or information* |
| Dietary Fiber | 1 g | missing substance or information* | <1 g | missing substance or information* |
| Calories | 5 | missing substance or information* | missing substance or information* | missing substance or information* |
| Sugar | 1 g | missing substance or information* | missing substance or information* | missing substance or information* |
| Sodium | 5 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin C | missing substance or information* | 250 mg | 500 mg (as Ascorbic Acid) | missing substance or information* |
| Vitamin D | missing substance or information* | 1,000 IU | missing substance or information* | missing substance or information* |
| Saccharomyces Boulardii | missing substance or information* | 250 mg (5 Billion CFU)¹ | missing substance or information* | missing substance or information* |
| Eriocitrin | missing substance or information* | 170 mg (Naringin, Nariutin, Hesperidin, Didymin, Eriocitrin) | missing substance or information* | missing substance or information* |
| Butterbur | missing substance or information* | 100 mg (Petasites hybridus) stem-15% Petasins (PA Free) | missing substance or information* | missing substance or information* |
| Elderberry | missing substance or information* | 100 mg (fruit), Angelica root, Citrus Bioflavonoids 95% (fruit), Elderberry Extract (fruit), Ginger root, Lemon Balm (leaf), Olive Leaf Extract | missing substance or information* | missing substance or information* |
| Raw Probiotic & Enzyme Blend | missing substance or information* | 43 mg (1,300,000 PU) Protease (1,300 AP) | missing substance or information* | missing substance or information* |
| Bromelain (pineapple) | missing substance or information* | missing substance or information* | 500 mg (from Pineapple stem) (Supplying 1250 GDU [2500 GDU/g]) | missing substance or information* |
| Oregon Grape | missing substance or information* | missing substance or information* | 150 mg (Mahonia aquifolium) (root) | missing substance or information* |
| Quercetin | missing substance or information* | missing substance or information* | 100 mg | missing substance or information* |
| Nettle | missing substance or information* | missing substance or information* | 100 mg (Urtica dioica) (aerial) | missing substance or information* |
| Feverfew | missing substance or information* | missing substance or information* | 100 mg (Tanacetum parthenium) (aerial) | missing substance or information* |
| Meadowsweet | missing substance or information* | missing substance or information* | 75 mg (Filipendula ulmaria) (flower) | missing substance or information* |
| Beta Glucan | missing substance or information* | missing substance or information* | 10 mg (1,3/1,6) (from Yeast Cell Wall) | missing substance or information* |
| Serrazimes (20,000 Serratiopeptidase Units) | missing substance or information* | missing substance or information* | 10 mg (Supplying 20,000 Serratiopeptidase Units [2000 Units/mg]) | missing substance or information* |
*Some information on the Planetary Herbals Ayurvedics Trikatu Sinus Complexlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.