| 18 Nordic Naturals ProOmega-DSupplement Rating   | 109 Carlson Labs Vitamin D3Supplement Rating   | 
                                                    1
                                                 Nutrigold Vitamin D3 GoldSupplement Rating   | 7 Nature Made Vitamin D3Supplement Rating   | |
|---|---|---|---|---|
| Serving Size | 2 Soft Gels | 1 Soft Gel | 1 mini softgel | 1 Softgel | 
| Servings Per Container | $ 90 | 250 178% | 360 300% | 300 233% | 
| Vitamin D | 1000 I.U. (Cholecalciferol) | 1000 IU (as cholecalciferol/D3) | 2000 IU (as cholecalciferol/D3) | 1000 IU (as cholecalciferol/D3) | 
| Total Omega-3 Fatty Acids | 1280 mg | missing substance or information* | missing substance or information* | missing substance or information* | 
| Epa (eicosapentaenoic Acid) | 650 mg (Eicosapentaenoic Acid) | missing substance or information* | missing substance or information* | missing substance or information* | 
| Dha (docosahexaenoic Acid) | 450 mg (Docosahexaenoic Acid) | missing substance or information* | missing substance or information* | missing substance or information* | 
| Calories | 20 | missing substance or information* | missing substance or information* | missing substance or information* | 
| Price | missing substance or information* | $0.07 | $0.05 | $0.05 | 
*Some information on the Nordic Naturals ProOmega-Dlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.
