13
Nature's Way Prenatal Multi-Vitamin and Multi-MineralSupplement Rating
|
2
Garden of Life Dr. Formulated Probiotics Once Daily PrenatalSupplement Rating
|
5
Garden of Life Oceans Mom Prenatal DHASupplement Rating
|
20
21st Century PreNatal DHASupplement Rating
|
|
---|---|---|---|---|
Serving Size | 2 Capsules | 1 Capsule | 1 Softgel | 1 Softgel |
Price/Serving | $0.3 | $0.63 110% | $0.54 80% | $0.4 33% |
Servings Per Container | 90 | 30 67% | 30 67% | 30 67% |
Vitamin A | 8,250 IU (91% as beta carotene [7,500 IU], 9% as retinyl acetate [750 IU]) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin C | 100 mg (as calcium ascorbate) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin D | 200 IU (as cholecalciferol) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin E | 100 IU (as D-alpha tocopheryl succinate) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin K | 30 mcg (as phytonadione) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B1 | 5 mg (vitamin B1) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B2 | 5 mg (vitamin B2) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B3 | 15 mg (as niacinamide) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B6 | 25 mg (as Pyridoxine HCI) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B9 | 400 mcg | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B12 | 25 mcg (as cyanocobalamin) | missing substance or information* | missing substance or information* | missing substance or information* |
Biotin | 50 mcg | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B5 | 25 mg (as calcium D-pantothenate) | missing substance or information* | missing substance or information* | missing substance or information* |
Calcium | 250 mg (as carbonate/citrate) | missing substance or information* | missing substance or information* | missing substance or information* |
Iron | 9 mg (as ferrous gluconate) | missing substance or information* | missing substance or information* | missing substance or information* |
Iodine | 150 mcg (as kelp powder, potassium iodide) | missing substance or information* | missing substance or information* | missing substance or information* |
Magnesium | 125 mg (as aspartate/oxide) | missing substance or information* | missing substance or information* | missing substance or information* |
Zinc | 10 mg (as Zinc Bisglycinate Chelate) | missing substance or information* | missing substance or information* | missing substance or information* |
Selenium | 50 mcg (as L-Selenomethionine) | missing substance or information* | missing substance or information* | missing substance or information* |
Copper | 1 mg (as amino acid chelate) | missing substance or information* | missing substance or information* | missing substance or information* |
Manganese | 5 mg (as aspartate) | missing substance or information* | missing substance or information* | missing substance or information* |
Molybdenum | 50 mcg (as sodium molybdenum) | missing substance or information* | missing substance or information* | missing substance or information* |
Potassium | 45 mg (as gluconate/chloride) | missing substance or information* | missing substance or information* | missing substance or information* |
Kelp | 42 mg (whole thallus) | missing substance or information* | missing substance or information* | missing substance or information* |
Probiotic Blend | missing substance or information* | 170 mg Lactobacillus rhamnosus Lactobacillus rhamnosus HN001 Lactobacillus acidophilus Lactobacillus plantarum Lactobacillus paracasei Lactobacillus brevis Lactobacillus bulgaricus Lactobacillus casei Lactobacillus gasseri Lactobacillus reuteri Lactobacillus salivarius Total Lacto Cultures (15 Billion CFU) Bifidobacterium longum Bifidobacterium infantis Bifidobacterium bifidum Bifidobacterium breve Bifidobacterium lactis Total Bifido Cultures (5 Billion CFU) | missing substance or information* | missing substance or information* |
Prebiotic | missing substance or information* | 115 mg (Resistant Starch] (tuber), Organic Acacia Fiber (A. senegal) | missing substance or information* | missing substance or information* |
Total Omega-3 Fatty Acids | missing substance or information* | missing substance or information* | 365 mg | missing substance or information* |
Dha (docosahexaenoic Acid) | missing substance or information* | missing substance or information* | 350 mg (Docosahexaenoic Acid) | 200 mg (docosahexaenoic acid from Schizochytrium sp. oil) |
Epa (eicosapentaenoic Acid) | missing substance or information* | missing substance or information* | 15 mg (Eicosapentaenoic Acid) | missing substance or information* |
*Some information on the Nature's Way Prenatal Multi-Vitamin and Multi-Minerallabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.