|
1
Nature's Way Fenugreek SeedSupplement Rating
|
2
Solgar FenugreekSupplement Rating
|
12
Now Foods Fenugreek & ThymeSupplement Rating
|
24
Now Foods Libido FemSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 2 Capsules | 1 Vegteable Capsule | 2 Capsules | 1 Veg Capsule |
| Price/Serving | $0.1 | $0.14 40% | $0.34 240% | $0.37 270% |
| Servings Per Container | 90 | 100 11% | 50 44% | 60 33% |
| Carbohydrate | <1 g | missing substance or information* | missing substance or information* | missing substance or information* |
| Dietary Fiber | <1 g | missing substance or information* | missing substance or information* | missing substance or information* |
| Fenugreek | missing substance or information* | 370 mg (seed) | 700 mg (Trigonella foenum-graecum)(seed) | 300 mg (Libifem) (Trigonella foenum-graecum) (Seed) (min. 50% Fenuside) |
| Thyme | missing substance or information* | missing substance or information* | 300 mg (Thymus vulgaris) (Leaf) | missing substance or information* |
| Maca | missing substance or information* | missing substance or information* | missing substance or information* | 125 mg (Lepidum meyenii) (Root) |
*Some information on the Nature's Way Fenugreek Seedlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.