9
Nature's Way Alive! Gummies Multi-Vitamin for ChildrenSupplement Rating
|
7
Thorne Research Children's Basic NutrientsSupplement Rating
|
2
Solgar U-Cubes Children's Multi-Vitamin & Mineral GummiesSupplement Rating
|
13
Solgar Kangavites Complete Multivitamin & Mineral Children's FormulaSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 3 Gummies | Six Capsules | 2 Gummies for Child 2-3 Years of Age 4 Gummies for Children 4 Years and Older | 1 Tablet |
Price/Serving | $1.03 | $1.11 8% | $0 | $0.15 85% |
Servings Per Container | 30 | 30 | 60 / 30 100% | 120 300% |
Niacin | 10 mg (as niacinamide) | 49 mg (as niacinamide) 390% | missing substance or information* | 10 mg (as niacinamide) |
Vitamin B6 | 2 mg (as Pyridoxine HCl) | 3 mg (as Pyridoxine HCl) 50% | 0.5 mg (as Pyridoxine HCl) 75% | 1 mg (as Pyridoxine HCl) 50% |
Folic Acid | 400 mcg | 666.7 mcg DFE 67% | 50 mcg 88% | 166 mcg DFE (100 mcg folic acid) 59% |
Biotin | 300 mcg | 120 mcg 60% | missing substance or information* | 50 mcg 83% |
Iodine | 75 mcg (as potassium iodide) | 67.5 mcg (as potassium iodide) 10% | 30 mcg (as potassium iodide) 60% | 22.5 mcg (as potassium iodide) 70% |
Zinc | 7.5 mg (as zinc citrate) | 4.5 mg (as zinc citrate) 40% | 2 mg (as zinc citrate) 73% | 1.5 mg (as zinc citrate) 80% |
Sodium | 25 mg | missing substance or information* | 10 mg 60% | 10 mg 60% |
Vitamin A | 2,500 IU (as beta-carotene and retinyl palmitate) | 787.2 mcg (562.2 mcg from Beta Carotene and 225 mcg as Palmitate) | 750 IU (as retinyl palmitate) | 775 mcg (as vitamin A palmitate, 80% as natural beta-carotene) |
Vitamin C | 60 mg (Ascorbic Acid) | 250 mg (as Ascorbic Acid) | 15 mg (as Ascorbic Acid) | 60 mg (as Sodium Ascorbate) |
Vitamin D | 400 IU (as cholecalciferol) | 10 mcg (400 IU) (as Vitamin D3) | 300 IU (as D3 cholecalciferol) | 2.5 mcg (as ergocalciferol) |
Vitamin E | 15 IU (as d-alpha Tocopheryl Acetate) | 80.4 mg (as d-Alpha Tocopheryl) | 7 IU (as d-Alpha Tocopheryl Acid Succinate) | 10 mg (as D-alpha tocopheryl succinate) |
Vitamin B1 | 750 mcg (vitamin B1) | 12 mg (as Thiamin HCI) | missing substance or information* | 0.75 mg (as thiamin mononitrate) |
Vitamin B2 | 850 mcg (vitamin B2) | 3.3 mg (as Riboflavin-5'-Phosphate Sodium) | missing substance or information* | missing substance or information* |
Vitamin B12 | 6 mcg (as cyanocobalamin) | 135 mcg (67.5 mcg Adenosylcobalamin and 67.5 mcg as Methylcobalamin) | 1.2 mcg (as cyanocobalamin) | 3 mcg (as cobalamin) |
Vitamin B5 | 5 mg (as calcium D-pantothenate) | missing substance or information* | 2.5 mg (as D-calcium pantothenate) | 5 mg (as D-calcium pantothenate) |
Orchard Fruits | 150 mg Veggies Powder Blend: Orange, Blueberry, Carrot, Pomegranate, Plum, Strawberry, Pear, Apple, Beet, Raspberry, Cherry, Pineapple, Pumpkin, Cauliflower, Grape, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Pea, Spinach, Tomato | missing substance or information* | missing substance or information* | missing substance or information* |
Choline | 20 mcg (as choline bitartrate) | 124 mg (as Choline Citrate) | missing substance or information* | 0.5 mg |
Inositol | 20 mcg | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin K | missing substance or information* | 30 mcg (as Vitamin K1) | missing substance or information* | missing substance or information* |
Calcium | missing substance or information* | 69 mg (34.5 mg as Calcium Citrate and 34.5 mg as Calcium Malate) | 10 mg (as tri-calcium phosphate, dicalcium phosphate) | 64 mg (as calcium carbonate) |
Iron | missing substance or information* | 4.5 mg (as Iron Picolinate) | missing substance or information* | 2.5 mg (as ferrous fumarate) |
Magnesium | missing substance or information* | 45 mg (22.5 mg as Magnesium Citrate and 22.5 mcg as Magnesium Malate) | 4 mg (as magnesium citrate) | 32 mg (as magnesium oxide) |
Selenium | missing substance or information* | 60 mcg (as L-Selenomethionine) | missing substance or information* | 2.5 mcg (as L-Selenomethionine) |
Copper | missing substance or information* | 450 mcg (as Copper Picolinate) | missing substance or information* | 0.025 mg (as copper gluconate) |
Manganese | missing substance or information* | 1.8 mg (as Manganese Picolinate) | missing substance or information* | 0.25 mg (as manganese sulfate) |
Chromium | missing substance or information* | 60 mcg (as TRAACS chromium nicotinate glycinate chelate) | missing substance or information* | 5 mcg (as Chromium Picolinate) |
Molybdenum | missing substance or information* | 30 mcg (as TRAACS molybdenum glycinate chelate) | missing substance or information* | missing substance or information* |
Boron | missing substance or information* | 900 mcg (as Boroganic Boron Glycinate Complex) ††† | missing substance or information* | missing substance or information* |
Lutein | missing substance or information* | 36 mcg (from Aztec Marigold extract (flower) (Tagetes erecta) | missing substance or information* | missing substance or information* |
Calories | missing substance or information* | missing substance or information* | 15 | 5 |
Carbohydrate | missing substance or information* | missing substance or information* | 4 g | 1 g |
Sugar | missing substance or information* | missing substance or information* | 3 g | <1 g |
Includes Added Sugars | missing substance or information* | missing substance or information* | missing substance or information* | <1 g |
Sugar Alcohol | missing substance or information* | missing substance or information* | missing substance or information* | <1 g |
Potassium | missing substance or information* | missing substance or information* | missing substance or information* | 5 mg (as potassium chloride) |
*Some information on the Nature's Way Alive! Gummies Multi-Vitamin for Childrenlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.