14
Nature's Way Alive! Children's Chewable Multi-Vitamin Chewable TabletsSupplement Rating
|
7
Thorne Research Children's Basic NutrientsSupplement Rating
|
2
Solgar U-Cubes Children's Multi-Vitamin & Mineral GummiesSupplement Rating
|
13
Solgar Kangavites Complete Multivitamin & Mineral Children's FormulaSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 2 Chewable Tablets | Six Capsules | 2 Gummies for Child 2-3 Years of Age 4 Gummies for Children 4 Years and Older | 1 Tablet |
Price/Serving | $0.25 | $1.11 344% | $0 | $0.15 40% |
Servings Per Container | 60 | 30 50% | 60 / 30 | 120 100% |
Vitamin E | 30 IU (as D-alpha tocopheryl succinate) | 80.4 mg (as D-alpha tocopheryl succinate) | 7 IU (as D-alpha tocopheryl succinate) 77% | 10 mg (as D-alpha tocopheryl succinate) |
Thiamin | 3 mg (as thiamin mononitrate) | 12 mg (as thiamin mononitrate) 300% | missing substance or information* | 0.75 mg (as thiamin mononitrate) 75% |
Niacin | 20 mg (as niacinamide) | 49 mg (as niacinamide) 145% | missing substance or information* | 10 mg (as niacinamide) 50% |
Vitamin B6 | 4 mg (as Pyridoxine HCl) | 3 mg (as Pyridoxine HCl) 25% | 0.5 mg (as Pyridoxine HCl) 88% | 1 mg (as Pyridoxine HCl) 75% |
Folic Acid | 400 mcg | 666.7 mcg DFE 67% | 50 mcg 88% | 166 mcg DFE (100 mcg folic acid) 59% |
Biotin | 100 mcg | 120 mcg 20% | missing substance or information* | 50 mcg 50% |
Iron | 5 mg (as ferrous fumarate) | 4.5 mg (as ferrous fumarate) 10% | missing substance or information* | 2.5 mg (as ferrous fumarate) 50% |
Iodine | 150 mcg (as potassium iodide) | 67.5 mcg (as potassium iodide) 55% | 30 mcg (as potassium iodide) 80% | 22.5 mcg (as potassium iodide) 85% |
Zinc | 5 mg (as zinc citrate) | 4.5 mg (as zinc citrate) 10% | 2 mg (as zinc citrate) 60% | 1.5 mg (as zinc citrate) 70% |
Manganese | 2 mg (as manganese sulfate) | 1.8 mg (as manganese sulfate) 10% | missing substance or information* | 0.25 mg (as manganese sulfate) 88% |
Vitamin A | 5,000 IU (75% [3,750 IU] as beta carotene and 25% [1,250 IU] as retinyl acetate) | 787.2 mcg (562.2 mcg from Beta Carotene and 225 mcg as Palmitate) | 750 IU (as retinyl palmitate) | 775 mcg (as vitamin A palmitate, 80% as natural beta-carotene) |
Vitamin C | 120 mg (Ascorbic Acid) | 250 mg (as Ascorbic Acid) | 15 mg (as Ascorbic Acid) | 60 mg (as Sodium Ascorbate) |
Vitamin D | 600 IU (as cholecalciferol) | 10 mcg (400 IU) (as Vitamin D3) | 300 IU (as D3 cholecalciferol) | 2.5 mcg (as ergocalciferol) |
Vitamin B2 | 3.4 mg (vitamin B2) | 3.3 mg (as Riboflavin-5'-Phosphate Sodium) | missing substance or information* | missing substance or information* |
Vitamin B12 | 7.5 mcg (as cyanocobalamin) | 135 mcg (67.5 mcg Adenosylcobalamin and 67.5 mcg as Methylcobalamin) | 1.2 mcg (as cyanocobalamin) | 3 mcg (as cobalamin) |
Vitamin B5 | 15 mg (as calcium D-pantothenate) | missing substance or information* | 2.5 mg (as D-calcium pantothenate) | 5 mg (as D-calcium pantothenate) |
Calcium | 25 mg (from Aquamin calcified mineral source Red Alage Lithothamnion sp. [whole plant]) | 69 mg (34.5 mg as Calcium Citrate and 34.5 mg as Calcium Malate) | 10 mg (as tri-calcium phosphate, dicalcium phosphate) | 64 mg (as calcium carbonate) |
Magnesium | 12.5 mg (as magnesium oxide and from Aquamin calcified mineral source Red Algae Lithothamnion sp. [whole plant] | 45 mg (22.5 mg as Magnesium Citrate and 22.5 mcg as Magnesium Malate) | 4 mg (as magnesium citrate) | 32 mg (as magnesium oxide) |
Molybdenum | 75 mcg (as sodium molybdate) | 30 mcg (as TRAACS molybdenum glycinate chelate) | missing substance or information* | missing substance or information* |
Orchard Fruits | 150 mg Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry Cauliflower, Grape Banana, Cranberry, Acai, Asparagus, Broccoli, Brussels Sprout, Cabbage, Cucumber, Pea, Spinach, Tomato | missing substance or information* | missing substance or information* | missing substance or information* |
Citrus Bioflavonoid | 30 mg (from orange, grapefruit, lemon, lime and tangerine) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin K | missing substance or information* | 30 mcg (as Vitamin K1) | missing substance or information* | missing substance or information* |
Choline | missing substance or information* | 124 mg (as Choline Citrate) | missing substance or information* | 0.5 mg |
Selenium | missing substance or information* | 60 mcg (as L-Selenomethionine) | missing substance or information* | 2.5 mcg (as L-Selenomethionine) |
Copper | missing substance or information* | 450 mcg (as Copper Picolinate) | missing substance or information* | 0.025 mg (as copper gluconate) |
Chromium | missing substance or information* | 60 mcg (as TRAACS chromium nicotinate glycinate chelate) | missing substance or information* | 5 mcg (as Chromium Picolinate) |
Boron | missing substance or information* | 900 mcg (as Boroganic Boron Glycinate Complex) ††† | missing substance or information* | missing substance or information* |
Lutein | missing substance or information* | 36 mcg (from Aztec Marigold extract (flower) (Tagetes erecta) | missing substance or information* | missing substance or information* |
Calories | missing substance or information* | missing substance or information* | 15 | 5 |
Carbohydrate | missing substance or information* | missing substance or information* | 4 g | 1 g |
Sugar | missing substance or information* | missing substance or information* | 3 g | <1 g |
Sodium | missing substance or information* | missing substance or information* | 10 mg | 10 mg |
Includes Added Sugars | missing substance or information* | missing substance or information* | missing substance or information* | <1 g |
Sugar Alcohol | missing substance or information* | missing substance or information* | missing substance or information* | <1 g |
Potassium | missing substance or information* | missing substance or information* | missing substance or information* | 5 mg (as potassium chloride) |
*Some information on the Nature's Way Alive! Children's Chewable Multi-Vitamin Chewable Tabletslabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.