14
Nature's Bounty Women's Multi 50+Supplement Rating
|
4
Nature's Way Alive! Energy 50+ Multivitamin-Multimineral For Adults 50+Supplement Rating
|
9
21st Century Sentry Senior Women's 50+Supplement Rating
|
7
21st Century Sentry Senior Multivitamin & Multimineral Supplement Adults 50+Supplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Tablet | 1 Tablet | 1 Tablet | 1 Tablet |
Price/Serving | $0.21 | $0.25 19% | $0.11 48% | $0.09 57% |
Servings Per Container | 80 | 60 25% | 100 25% | 265 231% |
Vitamin C | 100 mg (as Ascorbic Acid) | 60 mg (as Ascorbic Acid) 40% | 100 mg (as Ascorbic Acid) | 60 mg (as Ascorbic Acid) 40% |
Vitamin E | 6.7 mg (as dl-alpha tocopheryl acetate) | 50 U (as dl-alpha tocopheryl acetate) | 35 I.U. (as dl-alpha tocopheryl acetate) | 50 IU (as dl-alpha tocopheryl acetate) |
Vitamin K | 50 mcg (as phytonadione) | 30 mcg (as phytonadione) 40% | 50 mcg (as phytonadione) | 30 mcg (as phytonadione) 40% |
Niacin | 14 mg (as niacinamide) | 40 mg (as niacinamide) 186% | 14 mg (as niacinamide) | 20 mg (as niacinamide) 43% |
Pantothenic acid | 5 mg (as D-calcium pantothenate) | 10 mg (as D-calcium pantothenate) 100% | 5 mg (as D-calcium pantothenate) | 10 mg (as D-calcium pantothenate) 100% |
Iron | 8 mg (as ferrous fumarate) | missing substance or information* | 8 mg (as ferrous fumarate) | missing substance or information* |
Iodine | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) |
Magnesium | 50 mg (as magnesium oxide) | 50 mg (as magnesium oxide) | 50 mg (as magnesium oxide) | 50 mg (as magnesium oxide) |
Zinc | 15 mg (as zinc oxide) | 15 mg (as zinc oxide) | 15 mg (as zinc oxide) | 11 mg (as zinc oxide) 27% |
Selenium | 55 mcg (as sodium selenate) | 70 mcg (as sodium selenate) 27% | 55 mcg (as sodium selenate) | 55 mcg (as sodium selenate) |
Manganese | 2.3 mg (as manganese sulfate) | 2 mg (as manganese sulfate) 13% | 2.3 mg (as manganese sulfate) | 2.3 mg (as manganese sulfate) |
Chromium | 50 mcg (as Chromium Picolinate) | missing substance or information* | 50 mcg (as Chromium Picolinate) | 45 mcg (as Chromium Picolinate) 10% |
Molybdenum | 50 mcg (as sodium molybdate) | 75 mcg (as sodium molybdate) 50% | 50 mcg (as sodium molybdate) | 45 mcg (as sodium molybdate) 10% |
Potassium | 80 mg (as potassium chloride) | 80 mg (as potassium chloride) | 80 mg (as potassium chloride) | 80 mg (as potassium chloride) |
Lutein | 300 mcg | 250 mcg 17% | 300 mcg | 250 mcg 17% |
Vanadium | 10 mcg (as Sodium Metavanadate) | missing substance or information* | 10 mcg (as Sodium Metavanadate) | 10 mcg (as Sodium Metavanadate) |
Vitamin A | 1,050 mcg (as Beta-Carotene, Vitamin A Acetate) | 2,500 IU (1,000 IU [40%] as beta carotene) | 3,500 I.U. (43% as Beta-Carotene) | 2,500 IU (as Acetate & 40% as Beta Carotene) |
Vitamin D | 25 mcg (1,000 IU) (as D3 cholecalciferol) | 800 IU | 800 I.U. (as cholecalciferol) | 500 IU (as cholecalciferol) |
Vitamin B1 | 1.1 mg (Vitamin B-1) (as Thiamin Mononitrate) | 4.5 mg (vitamin B1) | 1.1 mg (as Thiamin Mononitrate, B1) | 1.5 mg (Thiamin Mononitrate, B1) |
Vitamin B2 | 1.1 mg (Vitamin B-2) | 5.1 mg (vitamin B2) | 1.1 mg (vitamin B2) | 1.7 mg (vitamin B2) |
Vitamin B6 | 5 mg (as pyridoxine hydrochloride) | 6 mg | 5 mg (as Pyridoxine HCl) | 3 mg (as Pyridoxine HCl) |
Vitamin B9 | 666 mcg DFE (400 mcg folic acid) | 400 mcg (Vitamin B9) | 400 mcg | 400 mcg |
Vitamin B12 | 50 mcg (as cyanocobalamin) | 25 mcg | 50 mcg (as cyanocobalamin) | 25 mcg (as cyanocobalamin) |
Biotin | 1,500 mcg (as D-biotin) | 300 mcg (Vitamin B7) | 30 mcg | 30 mcg |
Calcium | 250 mg (as Calcium Carbonate & Dicalcium Phosphate) | 225 mg | 500 mg (as Calcium Carbonate and Dicalcium Phosphate) | 220 mg (as Dicalcium Phosphate & Carbonate) |
Copper | 0.5 mg (as Cupric Sulfate) | 2 mg | 0.5 mg (as copper sulfate) | 0.5 mg (as copper sulfate) |
Orchard Fruits | missing substance or information* | 100 mg Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Pear, Cherry Tomato, Cauliflower, Raspberry, Banana, Cranberry, Pineapple, Pumpkin, Acai, Asparagus, Broccoli, Brussels Sprout, Cabbage, Cucumber, Grape, Pea, Spinach | missing substance or information* | missing substance or information* |
Resveratrol | missing substance or information* | 900 mcg | missing substance or information* | missing substance or information* |
Tomato Extract (lycopene) | missing substance or information* | 300 mcg | missing substance or information* | 300 mcg |
Boron | missing substance or information* | 150 mcg | 150 mcg (as Sodium Borates) | 150 mcg (as Borates) |
Phosphorus | missing substance or information* | missing substance or information* | 20 mg (as dicalcium phosphate) | 20 mg (as dicalcium phosphate) |
Nickel | missing substance or information* | missing substance or information* | 5 mcg (as Nickelous Sulfate) | 5 mcg (as Nickelous Sulfate) |
Silicon | missing substance or information* | missing substance or information* | 2 mg (as Silicon Dioxide) | 2 mg (as Silicon Dioxide) |
*Some information on the Nature's Bounty Women's Multi 50+label may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.