| 18 Life Extension Grapeseed ExtractSupplement Rating   | 6 Jarrow Formulas OPCs + 95 Grape Seed ExtractSupplement Rating   | 8 Thorne Research O.P.C.-100Supplement Rating   | 8 Solgar Grape Seed ExtractSupplement Rating   | |
|---|---|---|---|---|
| Serving Size | 1 Vegetarian Capsule | 1 Capsule | One Capsule | 1 Vegetable Capsule | 
| Price/Serving | $0.44 | $0.28 36% | $0.72 64% | $0.3 32% | 
| Servings Per Container | 60 | 100 67% | 60 Count | 60 | 
| Vitamin C | 250 mg (as calcium ascorbate) | missing substance or information* | missing substance or information* | missing substance or information* | 
| Calcium | 25 mg (as calcium ascorbate) | missing substance or information* | missing substance or information* | missing substance or information* | 
| Japanese Knotweed | 20 mg (root) and grape (fruit) extracts] | missing substance or information* | missing substance or information* | missing substance or information* | 
| Grape Seed Extract | missing substance or information* | 100 mg (Vitis vinifera L. ) (95% polyphenols) | missing substance or information* | 100 mg (Polyphenols 90 mg [90%]) | 
*Some information on the Life Extension Grapeseed Extractlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.
