13
Garden of Life MyKind Organics Fair Trade Organic Maca Root Energy BoostSupplement Rating
|
2
Now Foods Maca RawSupplement Rating
|
1
Now Foods MacaSupplement Rating
|
22
Now Foods TestoJack 200Supplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 teaspoon (5 g) | 1 Veg Capsule | 1 Veg Capsule | 2 Veg Capsules |
Price/Serving | $0.35 | $0.15 57% | $0.06 83% | $0.63 80% |
Servings Per Container | 45 | 90 100% | 250 456% | 30 33% |
Maca | 5 g (Lepidium meyenii) | * (6:1 Concentrate) (Lepidium meyenii) (Gelatinized - vegetarian)** (Equivalent to 4,500 mg of fresh Maca Root) | 500 mg (Lepidium meyenii) (Root) | 500 mg (Lepidium meyenii) (6:1 Concentrate) |
Probiotic Blend | 4 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Carbohydrate | 4 g | missing substance or information* | missing substance or information* | missing substance or information* |
Potassium | 99 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Calories | 20 | missing substance or information* | missing substance or information* | missing substance or information* |
Sugar | 2 g | missing substance or information* | missing substance or information* | missing substance or information* |
Dietary Fiber | 1 g | missing substance or information* | missing substance or information* | missing substance or information* |
Includes Added Sugars | missing substance or information* | missing substance or information* | missing substance or information* | |
Lactis Bl-04 | * | missing substance or information* | missing substance or information* | missing substance or information* |
Tongkat Ali | missing substance or information* | missing substance or information* | missing substance or information* | 200 mg (Root) (Eurycoma longifolia Jack Extract) |
Horny Goat Weed Epimedium | missing substance or information* | missing substance or information* | missing substance or information* | 250 mg (Horny Goat Weed) (Aerial Parts/Leaf) (Epimedium brevicomum) (min. 3% lcariin) |
Tribulus | missing substance or information* | missing substance or information* | missing substance or information* | 250 mg (Fruit) |
Ginseng | missing substance or information* | missing substance or information* | missing substance or information* | 75 mg (Panax ginseng) |
Muira Puama | missing substance or information* | missing substance or information* | missing substance or information* | 50 mg (Ptychopetalum olacoides) (Root/Stem) (12:1 Concentrate) |
*Some information on the Garden of Life MyKind Organics Fair Trade Organic Maca Root Energy Boostlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.