18
FutureBiotics M.V. Senior Complete Multivitamin FormulaSupplement Rating
|
4
Nature's Way Alive! Energy 50+ Multivitamin-Multimineral For Adults 50+Supplement Rating
|
9
21st Century Sentry Senior Women's 50+Supplement Rating
|
7
21st Century Sentry Senior Multivitamin & Multimineral Supplement Adults 50+Supplement Rating
|
|
---|---|---|---|---|
Serving Size | 3 Capsules | 1 Tablet | 1 Tablet | 1 Tablet |
Price/Serving | $0.22 | $0.25 14% | $0.11 50% | $0.09 59% |
Servings Per Container | 40 | 60 50% | 100 150% | 265 563% |
Vitamin C | 60 mg (as Ascorbic Acid) | 60 mg (as Ascorbic Acid) | 100 mg (as Ascorbic Acid) 67% | 60 mg (as Ascorbic Acid) |
Vitamin D3 | 10 mcg (400 IU) (as cholecalciferol) | 800 IU (as cholecalciferol) | 800 I.U. (as cholecalciferol) | 500 IU (as cholecalciferol) |
Riboflavin | 2 mg (vitamin B2) | 5.1 mg (vitamin B2) 155% | 1.1 mg (vitamin B2) 45% | 1.7 mg (vitamin B2) 15% |
Niacin | 20 mg NE (as niacinamide) | 40 mg (as niacinamide) 100% | 14 mg (as niacinamide) 30% | 20 mg (as niacinamide) |
Vitamin B12 | 6 mcg (as cyanocobalamin) | 25 mcg (as cyanocobalamin) 317% | 50 mcg (as cyanocobalamin) 733% | 25 mcg (as cyanocobalamin) 317% |
Biotin | 300 mcg | 300 mcg | 30 mcg 90% | 30 mcg 90% |
Pantothenic acid | 10 mg (as D-calcium pantothenate) | 10 mg (as D-calcium pantothenate) | 5 mg (as D-calcium pantothenate) 50% | 10 mg (as D-calcium pantothenate) |
Iodine | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) |
Magnesium | 50 mg (as magnesium oxide) | 50 mg (as magnesium oxide) | 50 mg (as magnesium oxide) | 50 mg (as magnesium oxide) |
Vitamin A | 3,000 mcg RAE (as beta-carotene) | 2,500 IU (1,000 IU [40%] as beta carotene) | 3,500 I.U. (43% as Beta-Carotene) | 2,500 IU (as Acetate & 40% as Beta Carotene) |
Vitamin E | 20 mg (as D-alpha tocopheryl succinate) | 50 U | 35 I.U. (dl-alpha Tocopheryl Acetate) | 50 IU (as dl-alpha tocopheryl acetate) |
Vitamin B1 | 2 mg (vitamin B1) (as thiamine mononitrate) | 4.5 mg (vitamin B1) | 1.1 mg (as Thiamin Mononitrate, B1) | 1.5 mg (Thiamin Mononitrate, B1) |
Vitamin B6 | 2 mg (as pyridoxine hydrochloride) | 6 mg | 5 mg (as Pyridoxine HCl) | 3 mg (as Pyridoxine HCl) |
Vitamin B9 | 666 mcg DFE (400 mcg Folic Acid) | 400 mcg (Vitamin B9) | 400 mcg | 400 mcg |
Calcium | 100 mg (as calcium carbonate) | 225 mg | 500 mg (as Calcium Carbonate and Dicalcium Phosphate) | 220 mg (as Dicalcium Phosphate & Carbonate) |
Iron | 10 mg (as Ferrochel ferrous bisglycinate chelate) | missing substance or information* | 8 mg (as ferrous fumarate) | missing substance or information* |
Zinc | 15 mg (as zinc gluconate) | 15 mg | 15 mg (as zinc oxide) | 11 mg (as zinc oxide) |
Selenium | 100 mcg (as selenium amino acid complex) | 70 mcg | 55 mcg (as sodium selenate) | 55 mcg (as sodium selenate) |
Copper | 2 mg (as copper gluconate) | 2 mg | 0.5 mg (as copper sulfate) | 0.5 mg (as copper sulfate) |
Manganese | 4 mg (as manganese glycinate chelate) | 2 mg | 2.3 mg (as manganese sulfate) | 2.3 mg (as manganese sulfate) |
Chromium | 100 mcg (as Chromium Nicotinate Glycinate Chelate) | missing substance or information* | 50 mcg (as Chromium Picolinate) | 45 mcg (as Chromium Picolinate) |
Vitamin K | missing substance or information* | 30 mcg | 50 mcg (as phytonadione) | 30 mcg (as phytonadione) |
Molybdenum | missing substance or information* | 75 mcg | 50 mcg (as sodium molybdate) | 45 mcg (as sodium molybdate) |
Potassium | missing substance or information* | 80 mg | 80 mg (as potassium chloride) | 80 mg (as potassium chloride) |
Orchard Fruits | missing substance or information* | 100 mg Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Pear, Cherry Tomato, Cauliflower, Raspberry, Banana, Cranberry, Pineapple, Pumpkin, Acai, Asparagus, Broccoli, Brussels Sprout, Cabbage, Cucumber, Grape, Pea, Spinach | missing substance or information* | missing substance or information* |
Resveratrol | missing substance or information* | 900 mcg | missing substance or information* | missing substance or information* |
Tomato Extract (lycopene) | missing substance or information* | 300 mcg | missing substance or information* | 300 mcg |
Lutein | missing substance or information* | 250 mcg | 300 mcg | 250 mcg |
Boron | missing substance or information* | 150 mcg | 150 mcg (as Sodium Borates) | 150 mcg (as Borates) |
Phosphorus | missing substance or information* | missing substance or information* | 20 mg (as dicalcium phosphate) | 20 mg (as dicalcium phosphate) |
Nickel | missing substance or information* | missing substance or information* | 5 mcg (as Nickelous Sulfate) | 5 mcg (as Nickelous Sulfate) |
Silicon | missing substance or information* | missing substance or information* | 2 mg (as Silicon Dioxide) | 2 mg (as Silicon Dioxide) |
Vanadium | missing substance or information* | missing substance or information* | 10 mcg (as Sodium Metavanadate) | 10 mcg (as Sodium Metavanadate) |
*Some information on the FutureBiotics M.V. Senior Complete Multivitamin Formulalabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.