20
Country Life Seniority MultivitaminSupplement Rating
|
4
Nature's Way Alive! Energy 50+ Multivitamin-Multimineral For Adults 50+Supplement Rating
|
9
21st Century Sentry Senior Women's 50+Supplement Rating
|
7
21st Century Sentry Senior Multivitamin & Multimineral Supplement Adults 50+Supplement Rating
|
|
---|---|---|---|---|
Serving Size | 2 capsules | 1 Tablet | 1 Tablet | 1 Tablet |
Price/Serving | $0.39 | $0.25 36% | $0.11 72% | $0.09 77% |
Servings Per Container | 60 | 60 | 100 67% | 265 342% |
Folic Acid | 800 mcg | 400 mcg 50% | 400 mcg 50% | 400 mcg 50% |
Vitamin C | 120 mg (as calcium ascorbate, ascorbyl palmitate) | 60 mg | 100 mg (as Ascorbic Acid) | 60 mg (as Ascorbic Acid) |
Vitamin B12 | 500 mcg (as dibencozide) | 25 mcg | 50 mcg (as cyanocobalamin) | 25 mcg (as cyanocobalamin) |
Vitamin B2 | 3.4 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | 5.1 mg (vitamin B2) | 1.1 mg (vitamin B2) | 1.7 mg (vitamin B2) |
Vitamin B1 | 3 mg (vitamin B1) (as thiamine hydrochloride, cocarboxylase chloride) | 4.5 mg (vitamin B1) | 1.1 mg (as Thiamin Mononitrate, B1) | 1.5 mg (Thiamin Mononitrate, B1) |
Vitamin B6 | 4 mg (as pyridoxine hydrochloride, pyridoxal 5' phosphate, pyridoxine alpha-ketoglutarate hydrochloride) | 6 mg | 5 mg (as Pyridoxine HCl) | 3 mg (as Pyridoxine HCl) |
Vitamin A | 5,000 I.U. (as beta carotene, retinyl palmitate) | 2,500 IU (1,000 IU [40%] as beta carotene) | 3,500 I.U. (43% as Beta-Carotene) | 2,500 IU (as Acetate & 40% as Beta Carotene) |
Vitamin D | 400 I.U. (as ergocalciferol) | 800 IU | 800 I.U. (as cholecalciferol) | 500 IU (as cholecalciferol) |
Biotin | 300 mcg (as D-biotin) | 300 mcg (Vitamin B7) | 30 mcg | 30 mcg |
Vitamin E | 120 I.U. (as d-Alpha Tocopheryl Acid Succinate) | 50 U | 35 I.U. (dl-alpha Tocopheryl Acetate) | 50 IU (as dl-alpha tocopheryl acetate) |
Calcium | 9 mg (as calcium ascorbate, hydroxyapatite, d-calcium pantothenate) † | 225 mg | 500 mg (as Calcium Carbonate and Dicalcium Phosphate) | 220 mg (as Dicalcium Phosphate & Carbonate) |
Pantethine | 20 mg (as d-calcium pantothenate, pantethine) | missing substance or information* | missing substance or information* | missing substance or information* |
Magnesium | 200 mcg (as magnesium oxide, magnesium rice chelate [rice flour based])† | 50 mg | 50 mg (as magnesium oxide) | 50 mg (as magnesium oxide) |
Manganese | 1 mg (as manganese citrate) | 2 mg | 2.3 mg (as manganese sulfate) | 2.3 mg (as manganese sulfate) |
Vitamin B3 | 40 mg (as niacinamide, niacin, inositol hexanicotinate) | 40 mg (Vitamin B3) | 14 mg (as niacinamide) | 20 mg (as niacinamide) |
Iodine | 100 mcg (as Kelp) | 150 mcg | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) |
Copper | 0.5 mg (as Copper Citrate) | 2 mg | 0.5 mg (as copper sulfate) | 0.5 mg (as copper sulfate) |
Chromium | 120 mcg (as chromium polynicotinate) | missing substance or information* | 50 mcg (as Chromium Picolinate) | 45 mcg (as Chromium Picolinate) |
Molybdenum | 50 mcg (as Molybdenum Citrate) | 75 mcg | 50 mcg (as sodium molybdate) | 45 mcg (as sodium molybdate) |
Potassium | 99 mg (as potassium citrate) | 80 mg | 80 mg (as potassium chloride) | 80 mg (as potassium chloride) |
Inositol | 25 mg (as inositol, inositol hexanicotinate) | missing substance or information* | missing substance or information* | missing substance or information* |
Choline | 11.5 mg (from 25 mg choline bitartrate) | missing substance or information* | missing substance or information* | missing substance or information* |
Rutin | 25 mg (from sophorae japonica linn) (flower) | missing substance or information* | missing substance or information* | missing substance or information* |
Citrus Bioflavonoid | 23 mg (from lemon, orange and grapefruit) (peel) | missing substance or information* | missing substance or information* | missing substance or information* |
Raw Probiotic & Enzyme Blend | 20 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Protease | 618 H.U. (from Aspergillus oryzae) | missing substance or information* | missing substance or information* | missing substance or information* |
Amylase | 212 D.U. (from Aspergillus oryzae) | missing substance or information* | missing substance or information* | missing substance or information* |
Lipase | 2.26 L.U. (from Rhizopus oryzae) | missing substance or information* | missing substance or information* | missing substance or information* |
Cellulase | 2.5 C.U. (from trichoderma longibrachatum) | missing substance or information* | missing substance or information* | missing substance or information* |
Lactase | 93.8 Lac. U. (from Aspergillus oryzae) | missing substance or information* | missing substance or information* | missing substance or information* |
Aloe Vera | 20 mg (ACTIValoe) (inner fillet) (leaf) | missing substance or information* | missing substance or information* | missing substance or information* |
Betaine | 15.2 mg (from 20 mg betaine hydrochloride) | missing substance or information* | missing substance or information* | missing substance or information* |
Phytase | 10 mg (from Aspergillus niger) | missing substance or information* | missing substance or information* | missing substance or information* |
Marigold | 10 mg (flower) (10% lutein esters equal to 1 mg) | missing substance or information* | missing substance or information* | missing substance or information* |
Tomato Extract (lycopene) | 10 mg (5% lycopene equal to 0.5 mg) | 300 mcg | missing substance or information* | 300 mcg |
Boron | 1 mg (as Boron Citrate) | 150 mcg | 150 mcg (as Sodium Borates) | 150 mcg (as Borates) |
Vitamin K | missing substance or information* | 30 mcg | 50 mcg (as phytonadione) | 30 mcg (as phytonadione) |
Vitamin B5 | missing substance or information* | 10 mg (Vitamin B5) | 5 mg (as D-calcium pantothenate) | 10 mg (as D-calcium pantothenate) |
Zinc | missing substance or information* | 15 mg | 15 mg (as zinc oxide) | 11 mg (as zinc oxide) |
Selenium | missing substance or information* | 70 mcg | 55 mcg (as sodium selenate) | 55 mcg (as sodium selenate) |
Orchard Fruits | missing substance or information* | 100 mg Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Pear, Cherry Tomato, Cauliflower, Raspberry, Banana, Cranberry, Pineapple, Pumpkin, Acai, Asparagus, Broccoli, Brussels Sprout, Cabbage, Cucumber, Grape, Pea, Spinach | missing substance or information* | missing substance or information* |
Resveratrol | missing substance or information* | 900 mcg | missing substance or information* | missing substance or information* |
Lutein | missing substance or information* | 250 mcg | 300 mcg | 250 mcg |
Iron | missing substance or information* | missing substance or information* | 8 mg (as ferrous fumarate) | missing substance or information* |
Phosphorus | missing substance or information* | missing substance or information* | 20 mg (as dicalcium phosphate) | 20 mg (as dicalcium phosphate) |
Nickel | missing substance or information* | missing substance or information* | 5 mcg (as Nickelous Sulfate) | 5 mcg (as Nickelous Sulfate) |
Silicon | missing substance or information* | missing substance or information* | 2 mg (as Silicon Dioxide) | 2 mg (as Silicon Dioxide) |
Vanadium | missing substance or information* | missing substance or information* | 10 mcg (as Sodium Metavanadate) | 10 mcg (as Sodium Metavanadate) |
*Some information on the Country Life Seniority Multivitaminlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.