|
1
Bob's Red Mill Super-Fine Almond Flour Gluten FreeSupplement Rating
|
2
Now Foods Real Food Raw Almond FlourSupplement Rating
|
|
|---|---|---|
| Serving Size | 2 Tbsp (14 g) | 1/4 cup (24 g) |
| Price/Serving | $0.47 | $0.67 43% |
| Servings Per Container | 32 | about 26 |
| Potassium | 90 mg | 170 mg 89% |
| Total Carbohydrate | 5 g | 4 g 20% |
| Dietary Fiber | 1 g | 3 g 200% |
| Calories | missing substance or information* | 110 |
| Sodium | 0 mg | 0 mg |
| Calcium | 30 mg | missing substance or information* |
| Vitamin E | 2 mg | missing substance or information* |
| Sugar | 1 g | 1 g |
| Vitamin D | 0 mcg | missing substance or information* |
| Includes Added Sugars | missing substance or information* |
*Some information on the Bob's Red Mill Super-Fine Almond Flour Gluten Freelabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.