Bob's Red Mill Organic Whole Golden Flaxseed
Bob's Red Mill
Supplements:
Benefits:
Supplement Rating
0
SERVING PRICE
0$
Ranked
3rd
among
36 Flax Seed
products.
Available here from $ 10.98
-
Buy on eBay $ 10.98
-
Buy on Amazon $ 19.92
- Show all available Amazon offers
Prices may vary. Click to check current availability.
Bob's Red Mill Organic Whole Golden Flaxseed FACTS AND ALTERNATIVES COMPARISON
|
3
Bob's Red Mill Organic Whole Golden Flaxseed
Bob's Red Mill
Supplement Rating
|
5
Jarrow Formulas Organic Flaxseed Oil
Jarrow Formulas
Supplement Rating
|
16
Jarrow Formulas Certified Organic Flax Seed Oil
Jarrow Formulas
Supplement Rating
|
6
Solgar Earth Source Organic Flaxseed Oil
Solgar
Supplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 3 Tbsp (31 g) | 1 Softgel | 1 Tablespoon (15 ml) | 1 Tablespoon (15 ml) |
| Price/Serving | $2.33 | $0.08 97% | $0.44 81% | $0.53 77% |
| Servings Per Container | 12 | 200 1567% | 63 425% | about 31 |
| Monounsaturated Fat | 2.5 g | missing substance or information* | 2 g 20% | 3 g 20% |
| Polyunsaturated Fat | 7 g | missing substance or information* | 10 g 43% | 10 g 43% |
| Calories | missing substance or information* | missing substance or information* | missing substance or information* | 130 |
| Calcium | 56 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Potassium | 296 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Carbohydrate | 10 g | missing substance or information* | missing substance or information* | missing substance or information* |
| Dietary Fiber | 8 g | missing substance or information* | missing substance or information* | missing substance or information* |
| Sodium | 10 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin D | 0 mcg | missing substance or information* | missing substance or information* | missing substance or information* |
| Sugar | 0 g | missing substance or information* | missing substance or information* | missing substance or information* |
| Includes Added Sugars | missing substance or information* | missing substance or information* | missing substance or information* | |
| Flaxseed Oil | missing substance or information* | 1000 mg Organic Flaxseed Oil (yielding 550 mg Alpha-Linolenic Acid [Omega-3]) | missing substance or information* | 13,950 mg (13.95 g) 6975 mg (Omega 3) |
| Omega-9s (as Oleic Acid) | missing substance or information* | missing substance or information* | 2,100 mg (Omega-9) | 1994 mg (Omega-9) |
| Omega-6 Fatty Acids | missing substance or information* | missing substance or information* | 1,925 mg (Omega-6) | 1687 mg (omega 6) |
*Some information on the Bob's Red Mill Organic Whole Golden Flaxseedlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.
Show more