1
Bob's Red Mill Bob's Better BarSupplement Rating
|
2
Navitas Organics Superfood + BarsSupplement Rating
|
3
GNC Total Lean Lean BarSupplement Rating
|
|
---|---|---|---|
Serving Size | 1 bar (50 g) | 1 Bar (40 g) | 1 Bar (48 g) |
Price/Serving | $2.34 | $1.78 24% | $1.60 32% |
Servings Per Container | 12 | 12 | 5 58% |
Total Carbohydrate | 28 g | 22 g 21% | missing substance or information* |
Calcium | 18 mg | 27 mg 50% | missing substance or information* |
Potassium | 240 mg | 141 mg 41% | missing substance or information* |
Vitamin D | 1 mcg | 0 mcg | missing substance or information* |
Sodium | 90 mg | 40 mg 56% | missing substance or information* |
Total Sugars | 10 g | 9 g 10% | missing substance or information* |
Dietary Fiber | 3 g | 1 g 67% | 7 g 133% |
Calories | 220 | 180 | 180 |
Includes Added Sugars | missing substance or information* | ||
Magnesium | missing substance or information* | 54 mg | missing substance or information* |
Vitamin E | missing substance or information* | 2 mg | missing substance or information* |
*Some information on the Bob's Red Mill Bob's Better Barlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.