29
American Health More Than A Multiple Multivitamin for MenSupplement Rating
![]() |
8
Life Extension Two-Per-Day CapsulesSupplement Rating
![]() |
34
Life Extension Two-Per-Day TabletsSupplement Rating
![]() |
155
Life Extension Once-Daily Health BoosterSupplement Rating
![]() |
|
---|---|---|---|---|
Serving Size | 3 Tablets | 2 Capsules | 2 Tablets | 1 Softgel |
Price/Serving | $0.52 | $0.3 42% | $0.38 27% | $0.74 42% |
Servings Per Container | 30 | 60 100% | 60 100% | 60 100% |
Pantothenic acid | 50 mg (as D-calcium pantothenate) | 50 mg (as D-calcium pantothenate) | 50 mg (as D-calcium pantothenate) | missing substance or information* |
Inositol | 37.5 mg | 50 mg 33% | 50 mg 33% | missing substance or information* |
Alpha Lipoic Acid | 1000 mcg (1 mg) | 25 mg 96% | 25 mg 96% | missing substance or information* |
Vitamin A | 10,000 IU (as beta-carotene) | 1500 mcg^ (as beta-carotene, acetate) (5,000 IU) | 1500 mcg (as beta-carotene, acetate) (5,000 IU) | missing substance or information* |
Vitamin C | 500 mg (as Ascrobic Acid and Ester-C Calcium Ascorbate) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbate) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbates) | missing substance or information* |
Vitamin D | 400 IU (as D3 cholecalciferol) | 50 mcg (as cholecalciferol) (2,000 IU) | 50 mcg (as cholecalciferol) (2,000 IU) | missing substance or information* |
Vitamin E | 200 IU (as d-Alpha Tocopheryl Acid Succinate) | 20 mg (providing gamma, delta, alpha, beta) | 20 mg (providing gamma, delta, alpha, beta) | 45 IU (as D-alpha tocopherol) |
Vitamin B1 | 50 mg (Vitamin B-1) (as Thiamin Mononitrate) | 75 mg (vitamin B1) (as thiamine HCI) | 75 mg (vitamin B1) (as thiamine HCI) | missing substance or information* |
Vitamin B2 | 50 mg (Vitamin B-2) (as Riboflavin 5' Phosphate) | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | missing substance or information* |
Vitamin B3 | 50 mg (as niacinamide) | 50 mg (as niacinamide, niacinamide ascorbate) | 50 mg (as niacinamide, niacinamide ascorbate) | missing substance or information* |
Vitamin B6 | 50 mg (as pyridoxine hydrochloride) | 75 mg (as pyridoxine HCI, pyridoxal 5'-phosphate) | 75 mg (as pyridoxine HCI, pyridoxal 5'-phosphate) | missing substance or information* |
Vitamin B9 | 400 mcg | 400 mcg° (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg° (as L-5-methyltetrahydrofolate calcium salt) | missing substance or information* |
Vitamin B12 | 50 mcg (as cyanocobalamin) | 300 mcg (as methylcobalamin) | 300 mcg (as methylcobalamin) | 300 mcg (as methylcobalamin) |
Biotin | 400 mcg (as D-biotin) | 300 mcg | 300 mcg | missing substance or information* |
Vitamin B5 | 3,330 mcg (3.3 mg) (Pyridoxal 5' Phosphate (Vitamin B-6 Co-Factor) and Panethine (Pantothenic Acid Co-Factor)) | missing substance or information* | missing substance or information* | missing substance or information* |
Calcium | 500 mg (as calcium carbonate and calcium citrate) | missing substance or information* | missing substance or information* | missing substance or information* |
Iodine | 75 mcg (from kelp) | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | missing substance or information* |
Magnesium | 250 mg (as magnesium oxide and magnesium citrate) | 100 mg (as magnesium oxide) | 100 mg (as magnesium oxide) | missing substance or information* |
Zinc | 25 mg (as Zinc Ctirate) | 25 mg (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | 25 mg (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | missing substance or information* |
Selenium | 50 mcg (as L-selenomethione) | 200 mcg | 200 mcg | missing substance or information* |
Copper | 30 mg (Chlorophyllins) | missing substance or information* | missing substance or information* | missing substance or information* |
Manganese | 5 mg (as manganese gluconate) | 2 mg (as manganese citrate, gluconate) | 2 mg (as manganese citrate, gluconate) | missing substance or information* |
Chromium | 50 mg (as Chromium Picolinate) | 200 mcg (fruit), PrimaVie Shilajit] | 200 mcg (fruit), PrimaVie Shilajit] | missing substance or information* |
Potassium | 49.5 mg (as potassium citrate) | missing substance or information* | missing substance or information* | missing substance or information* |
Boron | 1 mg (as Boron Citrate) | 3 mg (as boron amino acid chelate) | 33 mg mg (as boron amino acid chelate) | missing substance or information* |
Methionine | 18.75 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Paba (para-aminobenzoic Acid) | 37.5 mg (Para-Aminobenzoic Acid) | missing substance or information* | missing substance or information* | missing substance or information* |
Choline | 37.5 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Rutin | 25 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Citrus Bioflavonoid | 150 mg (Citrus spp.) (fruit and peel) | missing substance or information* | missing substance or information* | missing substance or information* |
Hesperidin | 25 mg (Citrus spp.) (peel) | missing substance or information* | missing substance or information* | missing substance or information* |
Betaine | 25 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Bromelain (pineapple) | 8.25 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Papain | 8.25 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Eleuthero | 25 mg (Eleutherococcus senticosus) | missing substance or information* | missing substance or information* | missing substance or information* |
Glutamine | 10 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Taurine | 5 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Coq1o | 3 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Bee Pollen | 16.5 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Propolis | 16.5 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Glutathione | 10 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Barley Grass | 30 mg (Chlorophyllins) | missing substance or information* | missing substance or information* | missing substance or information* |
Gla (from Borage) | 233 mg (containing Omega-3 and Omega-6 Lipids) | missing substance or information* | missing substance or information* | missing substance or information* |
Royal Jelly | 3 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Licorice | 12.5 mg (Glycyrrhizin) (Glycyrrhiza glabra) (root) | missing substance or information* | missing substance or information* | missing substance or information* |
Bilberry Fruit Extract | 12.5 mg (Anthocyanins) (Vaccinium myrtillus) (fruit) | missing substance or information* | missing substance or information* | missing substance or information* |
Pycnogenol | 5 mg (Pinus pinaster) (French Maritime Pine Bark Extract) | missing substance or information* | missing substance or information* | missing substance or information* |
Echinacea Angustifolia | 30 mg (Echinacosides) (Echinacea angustifolia) (root) / (Hydrastis candensis) (root) | missing substance or information* | missing substance or information* | missing substance or information* |
Garlic | 55 mg (allium sativum) (bulb) | missing substance or information* | missing substance or information* | missing substance or information* |
Vegetable Complex | 50 mg (From Beet Root, Wild Yam Root, Celery Seed, Brussels Sprouts (aerial), Carrot Root, Cauliflower (whole plant), Broccoli (whole plant)) | missing substance or information* | missing substance or information* | missing substance or information* |
Tomato Extract (lycopene) | 1,000 mcg (1 mg) | 1 mg (fruit)] | 1 mg (fruit)] | 10 mg (fruit) |
Lutein | 1,000 mcg (1 mg) (Purified from Exxtracted Marigolds) | missing substance or information* | missing substance or information* | missing substance or information* |
Tocotrienol Complex | 1,600 mcg (1.6 mg) | missing substance or information* | missing substance or information* | missing substance or information* |
Molybdenum | missing substance or information* | 100 mcg (as molybdenum amino acid chelate) | 100 mcg (as molybdenum amino acid chelate) | missing substance or information* |
Quercetin | missing substance or information* | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | missing substance or information* |
Marigold | missing substance or information* | 11.12 mg (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | missing substance or information* |
Apigenin | missing substance or information* | 5 mg | 5 mg | missing substance or information* |
Vitamin K | missing substance or information* | missing substance or information* | missing substance or information* | 100 mcg (as all-trans menaquinone-7) |
Gamma E Mixed Tocopherols | missing substance or information* | missing substance or information* | missing substance or information* | 173 mg (flower) [providing 10 mg free lutein, 4 mg meso-zeaxanthin & trans-zeaxanthin], mixed carotenoids [providing 1.24 mg α-carotene] |
Chlorophyll | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (as sodium magnesium chlorophyllin) |
Blueberry | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (fruit) |
Saffron Extract | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg (stigma) |
Sesame Seed | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg |
C3g (cyanidin-3-glucoside) | missing substance or information* | missing substance or information* | missing substance or information* | 2.2 mg (cyanidin-3-glucoside) [from European black currant extract (fruit)] |
*Some information on the American Health More Than A Multiple Multivitamin for Menlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.