3
Universal Nutrition Animal Whey Isolate LoadedSupplement Rating
|
15
Solgar Whey To Go Whey Protein Powder ChocolateSupplement Rating
|
2
Now Foods Sports Whey Protein IsolateSupplement Rating
|
4
Garden of Life Dr. Formulated Keto Meal Balanced ShakeSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 1 Scoop (33.7 g) | 34 g (approx. 1 Level Scoop) | 1 Level Scoop (28 g) | 2 scoops (50 g) |
| Price/Serving | $0.67 | $1.68 151% | $0.7 4% | $3.61 439% |
| Servings Per Container | 68 | 13 81% | About 81 | 14 79% |
| Glycine | 465 mg | 313 mg 33% | 448 mg 4% | missing substance or information* |
| Potassium | 267 mg | 150 mg 44% | 155 mg 42% | 250 g 100% |
| Calories | 125 | 130 | 110 | 280 |
| Calories from Fat | 9 | 10 | missing substance or information* | missing substance or information* |
| Sugars | 1 g | 9 g 800% | 0 g | 1 g |
| Sodium | Less than | 65 mg | 45 mg | 150 mg |
| Dietary Fiber | <1 g | 0 g | 4 g | |
| Total Carbohydrate | 10 g | < 1 g | 5 g | |
| Magnesium | 20 mg | missing substance or information* | 20 mg | |
| Vitamin A | missing substance or information* | missing substance or information* | 310 mcg | |
| Calcium | 72 mg | 121 mg | 130 g | |
| Phosphorus | 50 mg | missing substance or information* | missing substance or information* | |
| L-glutamic Acid | 3000 mg | 3219 mg | 4788 mg | missing substance or information* |
| Leucine | 2700 mg | 2021 mg | 2716 mg | missing substance or information* |
| Aspartic Acid | 2600 mg | 2012 mg | 2716 mg | missing substance or information* |
| Lysine | 2200 mg | 1501 mg | 2716 mg | missing substance or information* |
| Threonine | 1600 mg | 1336 mg | 1708 mg | missing substance or information* |
| Isoleucine | 1500 mg | 1332 mg | 1568 mg | missing substance or information* |
| Proline | 1400 mg | 1284 mg | 1540 mg | missing substance or information* |
| Valine | 1400 mg | 1202 mg | 1288 mg | missing substance or information* |
| L-alanine | 1200 mg | 906 mg | 1288 mg | missing substance or information* |
| Glutamine | 1100 mg | 1216 mg | missing substance or information* | missing substance or information* |
| Serine Phosphatidylserine | 1100 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Phenylalanine | 850 mg | 549 mg | 812 mg | missing substance or information* |
| N-acetyl L-tyrosine | 750 mg | 558 mg | 756 mg | missing substance or information* |
| Cystine | 630 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Arginine | 585 mg | 412 mg | 588 mg | missing substance or information* |
| Methionine | 525 mg | 385 mg | 560 mg | missing substance or information* |
| Histidine | 495 mg | 344 mg | 420 mg | missing substance or information* |
| Tryptophan | 420 mg | 328 mg (naturally occurring) | 448 mg | missing substance or information* |
| Vitamin C | missing substance or information* | missing substance or information* | missing substance or information* | |
| Copper | missing substance or information* | missing substance or information* | missing substance or information* | |
| L-cysteine Hcl | missing substance or information* | 464 mg | 728 mg | missing substance or information* |
| L-serine | missing substance or information* | 909 mg | 1036 mg | missing substance or information* |
| Includes Added Sugars | missing substance or information* | missing substance or information* | 0 g | |
| Vitamin D | missing substance or information* | missing substance or information* | 0 mcg | missing substance or information* |
| Essential Amino Acids | missing substance or information* | missing substance or information* | mg Per Serving | missing substance or information* |
| Vitamin E | missing substance or information* | missing substance or information* | missing substance or information* | 0.3 g |
| Iodine | missing substance or information* | missing substance or information* | missing substance or information* | 15 mcg |
| Molybdenum | missing substance or information* | missing substance or information* | missing substance or information* | 6 mcg |
| Selenium | missing substance or information* | missing substance or information* | missing substance or information* | 4 mcg |
| Chromium | missing substance or information* | missing substance or information* | missing substance or information* | 3 mcg |
*Some information on the Universal Nutrition Animal Whey Isolate Loadedlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.