3
Starwest Botanicals Fenugreek Seed OrganicSupplement Rating
|
2
Solgar FenugreekSupplement Rating
|
12
Now Foods Fenugreek & ThymeSupplement Rating
|
24
Now Foods Libido FemSupplement Rating
|
|
---|---|---|---|---|
Price | $12.64 | $0.14 | $0.34 | $0.37 |
Serving Size | $ missing substance or information* | 1 Vegteable Capsule | 2 Capsules | 1 Veg Capsule |
Servings Per Container | missing substance or information* | 100 | 50 | 60 |
Fenugreek | missing substance or information* | 370 mg (seed) | 700 mg (Trigonella foenum-graecum)(seed) | 300 mg (Libifem) (Trigonella foenum-graecum) (Seed) (min. 50% Fenuside) |
Thyme | missing substance or information* | missing substance or information* | 300 mg (Thymus vulgaris) (Leaf) | missing substance or information* |
Maca | missing substance or information* | missing substance or information* | missing substance or information* | 125 mg (Lepidum meyenii) (Root) |
*Some information on the Starwest Botanicals Fenugreek Seed Organiclabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.