3
Source Naturals Vegan True Non-Fish Omega-3sSupplement Rating
|
1
Jarrow Formulas Ahiflower OilSupplement Rating
|
2
Source Naturals Vegan Omega-3S Non-Fish EPA-DHASupplement Rating
|
|
|---|---|---|---|
| Serving Size | 2 Softgels | 1 Vegan Softgel | 2 Softgels |
| Price/Serving | $1.02 | $0.38 63% | $0.97 5% |
| Servings Per Container | 15 | 60 300% | 30 100% |
| DHA | 360 mg (Docosahexaenoic Acid) | missing substance or information* | 360 mg (Docosahexaenoic Acid) |
| EPA | 180 mg (Eicosapentaenoic Acid) | missing substance or information* | 180 mg (Eicosapentaenoic Acid) |
| Total Omega-3 Fatty Acids | 600 mg (from algal oil) (life'sOmega) | --- | missing substance or information* |
| Alpha-lipoic Acid & R-lipoic Acid | missing substance or information* | 315 mg (ALA) | missing substance or information* |
| Omega-6 Fatty Acids | missing substance or information* | --- | missing substance or information* |
| Gla (from Borage) | missing substance or information* | 34 mg (GLA) | missing substance or information* |
*Some information on the Source Naturals Vegan True Non-Fish Omega-3slabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.