2
Source Naturals PregnenoloneSupplement Rating
|
1
Life Extension PregnenoloneSupplement Rating
|
5
Life Extension Cognitex Elite PregnenoloneSupplement Rating
|
|
|---|---|---|---|
| Serving Size | 1 Tablet | 1 Capsule | 2 Tablets |
| Price/Serving | $0.12 | $0.17 42% | $1.32 1000% |
| Servings Per Container | 120 | 100 17% | 30 75% |
| Pregnenolone | 10 mg | 100 mg 900% | 50 mg 400% |
| Vitamin C | 10 mg (as Ascorbyl palmitate) | missing substance or information* | missing substance or information* |
| Sage | missing substance or information* | missing substance or information* | 333 mg (leaf) [std. to 2.5% rosmarinic acid] |
| Blueberry | missing substance or information* | missing substance or information* | 200 mg [Alaska blueberry (Vaccinium alaskaense How.), Oval-leaf blueberry (Vaccinium ovalifolium Sm.), Alpine blueberry (Vaccinium uliginosum L.), Dwarf bilberry (Vaccinium cespitosum Michx)], (fruit, leaf, stem) |
| Ashwagandha | missing substance or information* | missing substance or information* | 125 mg (root, leaf) [std. to 10% withanolide glycoside conjugates] |
| Phosphatidylserine | missing substance or information* | missing substance or information* | 100 g |
| Uridine | missing substance or information* | missing substance or information* | 50 mg |
| Vinpocetine | missing substance or information* | missing substance or information* | 20 mg |
*Some information on the Source Naturals Pregnenolonelabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.