9
Source Naturals Policosanol Cholesterol ComplexSupplement Rating
|
4
Jarrow Formulas Ultra Policosanols High Absorption ComplexSupplement Rating
|
1
Solgar PolicosanolSupplement Rating
|
5
Now Foods PolicosanolSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 3 Tablets | 1 Softgel | 1 Vegetable Capsule | 1 Veg Capsule |
Price/Serving | $0.84 | $0.24 71% | $0.25 70% | $0.15 82% |
Servings Per Container | 30 | 100 233% | 100 233% | 90 200% |
Policosanol | 20 mg (from Sugar Cane) | 10 mg (from rice bran wax) (from Sugar Cane) 50% | 20 mg (standardized to 90% aliphatic alcohol) (from Sugar Cane) | 10 mg (from Sugar Cane) 50% |
Vitamin C | 600 mg (as Ascorbic Acid) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin E | 200 IU (as D-alpha tocopheryl succinate) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin B3 | 500 mg (as inositol hexanicotinate) | missing substance or information* | missing substance or information* | missing substance or information* |
Iodine | 150 mcg (as potassium iodide) | missing substance or information* | missing substance or information* | missing substance or information* |
Chromium | 100 mcg (as chromium polynicotinate [ChromeMate] and chromium picolinate) | missing substance or information* | missing substance or information* | missing substance or information* |
Sodium | 10 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Beta-sitosterol | 750 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Turmeric | 600 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Artichoke | 350 mg (standardized to 2.5% cynarins) | missing substance or information* | missing substance or information* | missing substance or information* |
Green Tea Extract | 100 mg (95% polyphenols) | missing substance or information* | missing substance or information* | missing substance or information* |
Soy Isoflavones | 100 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Guggul | 100 mg (10% guggulsterones) | missing substance or information* | missing substance or information* | missing substance or information* |
Ginkgo | 60 mg (24% flavone glycosides & 6% terpene lactones) | missing substance or information* | missing substance or information* | missing substance or information* |
Dandelion | 50 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Hawthorn | 50 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Myricetin | 30 mg | missing substance or information* | missing substance or information* | missing substance or information* |
*Some information on the Source Naturals Policosanol Cholesterol Complexlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.