6
Source Naturals Pau D'ArcoSupplement Rating
|
4
Now Foods Pau D' ArcoSupplement Rating
|
8
Now Foods Pau D'Arco ExtractSupplement Rating
|
7
Source Naturals Pau D'Arco ExtractSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 2 Tablets | 2 Capsules | 2 Droppersful (1.6 ml) | 2 Tablets |
Price/Serving | $0.12 | $0.11 8% | $0.26 117% | $0.18 50% |
Servings Per Container | 125 | 125 | 38 70% | 50 60% |
Calcium | 96 mg | missing substance or information* | missing substance or information* | 96 mg |
Pau D'arco | 1 g | 1 g (Tabebuia heptaphylla) (Inner Bark) | 1.6 ml (Tabebuia impetiginosa) (Inner Bark) | 50 mg (Inner) Bark |
Dietary Fiber | missing substance or information* | missing substance or information* | missing substance or information* | 1 g |
Vitamin A | missing substance or information* | missing substance or information* | missing substance or information* | 1,000 IU (beta-carotene) |
Vitamin C | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg (as Ascorbic Acid) |
*Some information on the Source Naturals Pau D'Arcolabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.