4
Source Naturals NADH CoEnzyme B-3Supplement Rating
|
2
Now Foods NADHSupplement Rating
|
5
Source Naturals ENADA NADHSupplement Rating
|
1
MAAC10 Formulas NADH+CoQ10Supplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Tablet | 1 Veg Capsule | 1 Tablet | 2 tablets |
Price/Serving | $51.34 | $0.47 99% | $0.85 98% | $1.20 98% |
Nadh | 5 mg (Reduced ß-Nicotinamide Adenine Dinucleotide-Coenzyme Vitamin B-3) | 10 mg (Panmol-NADH) (Reduced ß-Nicotinamide Adenine Dinucleotide) | 5 mg (Reduced B-Nicotinamide Adenine Dinucleotide) | missing substance or information* |
Chlorophyll | 1 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Servings Per Container | missing substance or information* | 60 | 60 | 30 |
Ribose | missing substance or information* | 200 mg (Bioenergy Ribose) | missing substance or information* | missing substance or information* |
Coq1o | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg |
Reduced Nicotinamide | missing substance or information* | missing substance or information* | missing substance or information* | 50 mg (reduced nicotinamide adenine dinucleotide complex) |
*Some information on the Source Naturals NADH CoEnzyme B-3label may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.