This product is currently out of stock. We'll notify you when it becomes available again.
You may also like
Prices may vary. Click to check current availability.
Prices may vary. Click to check current availability.
56
Solaray Once Daily Woman MultiVitaMinSupplement Rating
|
3
Thorne Research Meta-Fem Multi for WomenSupplement Rating
|
19
Solgar Female MultipleSupplement Rating
|
33
NOW Foods Eve Superior Women's MultivitaminsSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 1 Vegetarian Capsule | Eight Capsules | 3 Tablets | 3 Tablets |
| Price/Serving | $0.34 | $1.73 409% | $0.79 132% | $0.45 32% |
| Servings Per Container | 90 | 30 67% | 40 56% | 60 33% |
| Vitamin A | 5000 IU (as natural beta-carotene) | missing substance or information* | 4687 mcg (as natural beta-carotene) | 10000 IU (as natural beta-carotene) 100% |
| Folate | 800 mcg (as Folic Acid) | missing substance or information* | 1333 mcg DFE (800 mcg folic acid) (as Folic Acid) 67% | 800 mcg (as Folic Acid) |
| Biotin | 1000 mcg | missing substance or information* | 300 mcg 70% | 300 mcg 70% |
| Iodine | 150 mcg (as potassium iodide) | 225 mcg (as potassium iodide) 50% | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) |
| Inositol | 20 mg | missing substance or information* | 100 mg 400% | 25 mg 25% |
| Vitamin C | 100 mg (As ascorbic Acid, Rose Hips, Acerola Cherry) | missing substance or information* | 400 mg (as L-ascorbic acid, niacinamide ascorbate) | 300 mg (from Calcium Ascorbate and Ascorbyl Palmitate) |
| Vitamin D | 1,000 IU (as Cholecalciferol) (D-3) | missing substance or information* | 10 mcg (400 IU) (as ergocalciferol) | 1,000 IU (as ergocalciferol) |
| Vitamin E | 60 IU (as Natural-Source d-Alpha Tocopherol Succinate) | missing substance or information* | 268 mg (as D-alpha tocopheryl succinate) | 200 IU (as D-alpha tocopheryl succinate) |
| Vitamin K | 80 mcg | missing substance or information* | 20 mcg (as phytonadione) | 80 mcg (as Menaquinone K2 and Phytonadione K1) |
| Vitamin B2 | 5 mg (B-2) | missing substance or information* | 6 mg | 25 mg (Vitamin B-2) |
| Vitamin B3 | 20 mg (as Niacinamide) (B-3) | missing substance or information* | 60 mg (as niacinamide ascorbate, niacin) | 30 mg (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) |
| Vitamin B6 | 5 mg (as Pyridoxine HCI) | missing substance or information* | 6 mg | 25 mg (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) |
| Vitamin B12 | 100 mcg (as cyanocobalamin) | missing substance or information* | 200 mcg (as cyanocobalamin) | 200 mcg (as Methylcobalamin) |
| Vitamin B5 | 10 mg (as Calcium Pantothenate) | missing substance or information* | 80 mg (as D-Ca pantothenate) | 50 mg (Vitamin B-5) (from D-Calcium Pantothenate) |
| Calcium | 10 mg (as Calcium Asporotate**, Pantothenate) | missing substance or information* | 400 mg (as calcium carbonate, glycinate chelate, citrate) | 250 mg (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] |
| Iron | 18 mg (as ferrous fumarate) | missing substance or information* | 18 mg (as iron biglycinate††) | 18 mg (as Ferrochel Ferrous Bisglycinate) (TRAACS) |
| Magnesium | 5 mg (as Magnesium Asporotate**) | 240 mg (120 mg as Magnesium Citrate and 120 mg as Magnesium Malate) | 400 mg (as magnesium oxide, citrate, glycinate chelate,) | 100 mg (from Magnesium Citrate, and Aquamin TG Seaweed Derived Minerals) |
| Zinc | 5 mg (as Zinc Asporotate**) | 15 mg (as Zinc Picolinate) | 30 mg (as zinc glycinate chelate, histidinate chelate, oxide) | 15 mg (from Zinc Bisglycinate) (TRAACS) |
| Selenium | 70 mcg (as Selenomethionine) | 200 mcg (as L-Selenomethionine) | 200 mcg (as L-Selenomethionine) | 200 mcg (from L-Selenomethionine) |
| Copper | 1 mg (as Copper Asporotate**) | 1.5 mg (as Copper Picolinate) | 1.5 mg (as copper glycinate chelate, cupric oxide) | 1 mg (from Copper Bisglycinate) (TRAACS) |
| Manganese | 2 mg (as Manganese Asporotate**) | 6 mg (as Manganese Picolinate) | 2 mg (as manganese glycinate chelate) | 2 mg (from Manganese Bisglycinate) (TRAACS)> |
| Chromium | 120 mcg (as Chromium Asporotate**) | 200 mcg (as TRAACS chromium nicotinate glycinate chelate) | 200 mcg (as chromium nicotinate glycinate chealate) | 120 mcg (from Chromium Picolinate) |
| Molybdenum | 75 mcg (as Molybdenum Asporotate**) | 100 mcg (as TRAACS molybdenum glycinate chelate) | 50 mcg (as molybdenum glycinate) | 75 mcg (from Sodium Molybdate) |
| Potassium | 5 mg (as Potassium Asporotate**) | missing substance or information* | 99 mg (as potassium amino acid complex) | 25 mg (from Potassium Chloride) |
| Choline | 20 mg | missing substance or information* | 100 mg (as choline bitartrate) | 25 mg (from Choline Bitartrate) |
| Paba (para-aminobenzoic Acid) | 20 mg (Para-Aminobenzoic Acid) | missing substance or information* | missing substance or information* | missing substance or information* |
| Dim (3,3' - Diindolylmethane) | 10 mg (Diindolylmethane) | missing substance or information* | missing substance or information* | missing substance or information* |
| Lutein | 1 mg (as Marigold Flower Extract) | 192 mcg (from Aztec Marigold extract (flower) (Tagetes erecta) | missing substance or information* | 500 mcg (from Marigold Flowers) |
| Hair, Skin & Nails | 150 mg (Methylsulfonylmethane), L-Cysteine, L-Methionine | missing substance or information* | missing substance or information* | missing substance or information* |
| Raw Probiotic & Enzyme Blend | 50 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Whole Food Blend | 50 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Dong Quai (angelica Sinensis) | missing substance or information* | 100 mg (root) (Angelica sinensis) | 25 mg (4:1) (root) (Angelica sinensis) | missing substance or information* |
| Hesperidin | missing substance or information* | 75 mg | missing substance or information* | missing substance or information* |
| Wild Yam | missing substance or information* | 50 mg (root) (Dioscorea villosa) | missing substance or information* | missing substance or information* |
| Boron | missing substance or information* | 4 mg (as Bororganic Boron Glycinate Complex) | 500 mcg (as boron amino acid complex) | missing substance or information* |
| Vanadium | missing substance or information* | 100 mcg (as Vanadium Picolinate) | missing substance or information* | missing substance or information* |
| Vitamin B1 | missing substance or information* | missing substance or information* | 50 mg (as thiamin monitrate) | 25 mg (Vitamin B-1) (from Thiamin HCl) |
| Sodium | missing substance or information* | missing substance or information* | 5 mg | missing substance or information* |
| Citrus Bioflavonoid | missing substance or information* | missing substance or information* | 100 mg | missing substance or information* |
| Pantethine | missing substance or information* | missing substance or information* | 7 mg | missing substance or information* |
| Uva-ursi | missing substance or information* | missing substance or information* | 25 mg (4:1) (leaf) (Arcostaphylos uva ursi) | missing substance or information* |
| Vitex | missing substance or information* | missing substance or information* | 25 mg (4:1) (berry) (Vitex agnus-castus) | missing substance or information* |
| Ginseng | missing substance or information* | missing substance or information* | 25 mg (root) (Panax quinquefolius) (standardized to contain 2.5 mg ginsenosides [10%]) | missing substance or information* |
| Silymarin Milk Thistle | missing substance or information* | missing substance or information* | 25 mg (4:1) (seed) (Silybum marianum) | missing substance or information* |
| Cimicifuga Racemosa | missing substance or information* | missing substance or information* | 25 mg (4:1) (root) (Cimicifuga racemosa) | missing substance or information* |
| Soy Germ Extract | missing substance or information* | missing substance or information* | 25 mg | missing substance or information* |
| Mixed Carotenoids | missing substance or information* | missing substance or information* | 172 mcg (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | missing substance or information* |
| Cranberry | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (Vaccinium macrocarpon) (Fruit) |
| Pomegranate Extract | missing substance or information* | missing substance or information* | missing substance or information* | 50 mg (Fruit) |
| Acai | missing substance or information* | missing substance or information* | missing substance or information* | 50 mg (Euterpe oleracea) (Fruit Skin and Pulp) |
| Mangosteen | missing substance or information* | missing substance or information* | missing substance or information* | 50 mg (Fruit Peel) (Garcinia mangostana) |
| Coq1o | missing substance or information* | missing substance or information* | missing substance or information* | 30 mg (Coenzyme Q10) |
| Alpha Lipoic Acid Ala | missing substance or information* | missing substance or information* | missing substance or information* | 30 mg |
| Aloe Vera | missing substance or information* | missing substance or information* | missing substance or information* | 25 mg (Leaf) (Concentrate) |
| Tomato Extract (lycopene) | missing substance or information* | missing substance or information* | missing substance or information* | 500 mcg (from Natural Tomato Extract) |
*Some information on the Solaray Once Daily Woman MultiVitaMinlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.