4
SmartyPants Organics Prenatal CompleteSupplement Rating
|
13
Nature's Way Prenatal Multi-Vitamin and Multi-MineralSupplement Rating
|
2
Garden of Life Dr. Formulated Probiotics Once Daily PrenatalSupplement Rating
|
5
Garden of Life Oceans Mom Prenatal DHASupplement Rating
|
|
---|---|---|---|---|
Serving Size | 4 Gummies | 2 Capsules | 1 Capsule | 1 Softgel |
Price/Serving | $1.06 | $0.3 72% | $0.63 41% | $0.54 49% |
Servings Per Container | 30 | 90 200% | 30 | 30 |
Calories | 50 | missing substance or information* | missing substance or information* | missing substance or information* |
Carbohydrate | 11 g | missing substance or information* | missing substance or information* | missing substance or information* |
Sugar | 7 g | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin A | 520 mcg (as 50% beta-carotene, retinyl palmitate USP) | 8,250 IU (91% as beta carotene [7,500 IU], 9% as retinyl acetate [750 IU]) | missing substance or information* | missing substance or information* |
Vitamin C | 48 mg (as organic acerola cherry extract) | 100 mg (as calcium ascorbate) | missing substance or information* | missing substance or information* |
Vitamin D | 30 mcg (1200 IU) (D-3 as cholecalciferol USP) | 200 IU (as cholecalciferol) | missing substance or information* | missing substance or information* |
Vitamin E | 14.3 mg (as d-alpha-tocopherol from sunflower oil FCC) | 100 IU (as D-alpha tocopheryl succinate) | missing substance or information* | missing substance or information* |
Vitamin B1 | 0.14 mg (Vitamin B-1 as thiamine mononitrate USP) | 5 mg (vitamin B1) | missing substance or information* | missing substance or information* |
Vitamin B2 | 0.16 mg (Vitamin B-2) | 5 mg (vitamin B2) | missing substance or information* | missing substance or information* |
Vitamin B3 | 18 mg (Vitamin B-3 as inositol niacinate USP) | 15 mg (as niacinamide) | missing substance or information* | missing substance or information* |
Vitamin B6 | 2 mg (as Pyridoxal-5-Phosphate) | 25 mg (as Pyridoxine HCI) | missing substance or information* | missing substance or information* |
Vitamin B9 | 600 mcg DFE 360 mcg L-methylfolate (as L-methylfolate, calcium salt) | 400 mcg | missing substance or information* | missing substance or information* |
Vitamin B12 | 3.5 mcg (as Methylcobalamin) | 25 mcg (as cyanocobalamin) | missing substance or information* | missing substance or information* |
Biotin | 17.5 mcg (as d-Biotin USP) | 50 mcg | missing substance or information* | missing substance or information* |
Vitamin B5 | 7 mg (as calcium D-pantothenate USP) | 25 mg (as calcium D-pantothenate) | missing substance or information* | missing substance or information* |
Choline | 11 mg (as choline bitartrate USP) | missing substance or information* | missing substance or information* | missing substance or information* |
Iodine | 290 mcg (as potassium iodide USP) | 150 mcg (as kelp powder, potassium iodide) | missing substance or information* | missing substance or information* |
Zinc | 3.9 mg (as zinc citrate USP) | 10 mg (as Zinc Bisglycinate Chelate) | missing substance or information* | missing substance or information* |
Sodium | 25 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Flax Seed Oil | 341 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Omega-6 Fatty Acids | 43 mg (linoleic acid) | missing substance or information* | missing substance or information* | missing substance or information* |
Omega-9s (as Oleic Acid) | 55 mg (oleic acid) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin K | 18 mcg (menaquinone-7) | 30 mcg (as phytonadione) | missing substance or information* | missing substance or information* |
Inositol | 5 mg (from inositol niacinamide) | missing substance or information* | missing substance or information* | missing substance or information* |
De11 | 10 mg (organic maltodextrin ≥ 70%, DE111) 1 Billion CFU | missing substance or information* | missing substance or information* | missing substance or information* |
Calcium | missing substance or information* | 250 mg (as carbonate/citrate) | missing substance or information* | missing substance or information* |
Iron | missing substance or information* | 9 mg (as ferrous gluconate) | missing substance or information* | missing substance or information* |
Magnesium | missing substance or information* | 125 mg (as aspartate/oxide) | missing substance or information* | missing substance or information* |
Selenium | missing substance or information* | 50 mcg (as L-Selenomethionine) | missing substance or information* | missing substance or information* |
Copper | missing substance or information* | 1 mg (as amino acid chelate) | missing substance or information* | missing substance or information* |
Manganese | missing substance or information* | 5 mg (as aspartate) | missing substance or information* | missing substance or information* |
Molybdenum | missing substance or information* | 50 mcg (as sodium molybdenum) | missing substance or information* | missing substance or information* |
Potassium | missing substance or information* | 45 mg (as gluconate/chloride) | missing substance or information* | missing substance or information* |
Kelp | missing substance or information* | 42 mg (whole thallus) | missing substance or information* | missing substance or information* |
Probiotic Blend | missing substance or information* | missing substance or information* | 170 mg Lactobacillus rhamnosus Lactobacillus rhamnosus HN001 Lactobacillus acidophilus Lactobacillus plantarum Lactobacillus paracasei Lactobacillus brevis Lactobacillus bulgaricus Lactobacillus casei Lactobacillus gasseri Lactobacillus reuteri Lactobacillus salivarius Total Lacto Cultures (15 Billion CFU) Bifidobacterium longum Bifidobacterium infantis Bifidobacterium bifidum Bifidobacterium breve Bifidobacterium lactis Total Bifido Cultures (5 Billion CFU) | missing substance or information* |
Prebiotic | missing substance or information* | missing substance or information* | 115 mg (Resistant Starch] (tuber), Organic Acacia Fiber (A. senegal) | missing substance or information* |
Total Omega-3 Fatty Acids | missing substance or information* | missing substance or information* | missing substance or information* | 365 mg |
Dha (docosahexaenoic Acid) | missing substance or information* | missing substance or information* | missing substance or information* | 350 mg (Docosahexaenoic Acid) |
Epa (eicosapentaenoic Acid) | missing substance or information* | missing substance or information* | missing substance or information* | 15 mg (Eicosapentaenoic Acid) |
*Some information on the SmartyPants Organics Prenatal Completelabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.