5
SmartyPants Kids Mineral Complete MultimineralSupplement Rating
|
2
Source Naturals Attentive ChildSupplement Rating
|
9
ChildLife Essentials Aller-Care Nutrition for KidsSupplement Rating
|
11
ChildLife Organic Vitamin K2 DropsSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 2 Soft Chews | 2 Tablets | One Teaspoon (5 ml) | 1 Drop (0-12 mons), 3 Drops (1-3 yrs), 6 Drops (4+yrs) |
Price/Serving | $0.76 | $0.44 42% | $0.61 20% | $0.4 47% |
Servings Per Container | 30 | 30 | 24 20% | 40 33% |
Calories | 35 | missing substance or information* | 5 | missing substance or information* |
Total Carbohydrate | 6 g | missing substance or information* | 2 g 67% | missing substance or information* |
Vitamin C | 15 mg (as Ascorbic Acid) | missing substance or information* | 50 mg (as Ascorbic Acid) 233% | missing substance or information* |
Sugar | 3 g | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin D | 5 mcg (200 IU) (D-3 as cholecalciferol USP) | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin E | 1.2 mg (as d-alpha-tocopherol from sunflower oil) | missing substance or information* | missing substance or information* | missing substance or information* |
Calcium | 150 mg (as Calcium Citrate) | missing substance or information* | missing substance or information* | missing substance or information* |
Magnesium | 250 mg (as magnesium citrate) | 120 mg (from magnesium asparate) | missing substance or information* | missing substance or information* |
Zinc | 5 mg (as zinc citrate) | 2 mg (as Zinc Picolinate) | 1 mg (as zinc gluconate) | missing substance or information* |
Sodium | 20 mcg (as sodium selenite) | missing substance or information* | missing substance or information* | missing substance or information* |
Copper | 0.03 mg (as Cupric Sulfate) | missing substance or information* | missing substance or information* | missing substance or information* |
Manganese | 1.2 mg (as manganese amino acid chelate) | missing substance or information* | missing substance or information* | missing substance or information* |
Chromium | 15 mcg (as chromium niacinate) | missing substance or information* | missing substance or information* | missing substance or information* |
Molybdenum | 10 mcg (as molybdenum amino acid complex) | missing substance or information* | missing substance or information* | missing substance or information* |
Dmae | missing substance or information* | 100 mg (as DMAE bitartrate) | missing substance or information* | missing substance or information* |
Sharp-ps | missing substance or information* | 33 mg | missing substance or information* | missing substance or information* |
Serine Phosphatidylserine | missing substance or information* | 20 mg | missing substance or information* | missing substance or information* |
Grape Seed Extract | missing substance or information* | 15 mg (Proanthodyn) | missing substance or information* | missing substance or information* |
Elderberry | missing substance or information* | missing substance or information* | 250 mg (berry & flower) | missing substance or information* |
Amla | missing substance or information* | missing substance or information* | 50 mg (emblica officinalis) (berry) | missing substance or information* |
Bromelain (pineapple) | missing substance or information* | missing substance or information* | 50 mg | missing substance or information* |
Vitamin K | missing substance or information* | missing substance or information* | missing substance or information* | 5 mcg (as MenaQ7) |
*Some information on the SmartyPants Kids Mineral Complete Multiminerallabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.