1
SmartyPants Kids CompleteSupplement Rating
|
7
Thorne Research Children's Basic NutrientsSupplement Rating
|
2
Solgar U-Cubes Children's Multi-Vitamin & Mineral GummiesSupplement Rating
|
13
Solgar Kangavites Complete Multivitamin & Mineral Children's FormulaSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 4 Gummies | Six Capsules | 2 Gummies for Child 2-3 Years of Age 4 Gummies for Children 4 Years and Older | 1 Tablet |
Price/Serving | $0.61 | $1.11 82% | $0 | $0.15 75% |
Servings Per Container | 30 | 30 | 60 / 30 100% | 120 300% |
Calories | 35 | missing substance or information* | 15 | 5 |
Total Carbohydrate | 8 g | missing substance or information* | 4 g 50% | 1 g 88% |
Sugars | 5 g | missing substance or information* | 3 g 40% | <1 g 80% |
Sodium | 15 mg | missing substance or information* | 10 mg 33% | 10 mg 33% |
Choline | 12 mg (as Choline Citrate) | 124 mg (as Choline Citrate) 933% | missing substance or information* | 0.5 mg (as Choline Citrate) 96% |
Vitamin A | 1000 IU (as retinyl palmitate USP) | 787.2 mcg (562.2 mcg from Beta Carotene and 225 mcg as Palmitate) | 750 IU (as retinyl palmitate) | 775 mcg (as vitamin A palmitate, 80% as natural beta-carotene) |
Vitamin C | 40 mg (as ascorbic acid USP) | 250 mg (as Ascorbic Acid) | 15 mg (as Ascorbic Acid) | 60 mg (as Sodium Ascorbate) |
Vitamin D | 600 IU (as cholecalciferol USP) | 10 mcg (400 IU) (as Vitamin D3) | 300 IU (as D3 cholecalciferol) | 2.5 mcg (as ergocalciferol) |
Vitamin E | 20 IU (as d-alpha-tocopherol from sunflower oil) | 80.4 mg (as d-Alpha Tocopheryl) | 7 IU (as d-Alpha Tocopheryl Acid Succinate) | 10 mg (as D-alpha tocopheryl succinate) |
Vitamin B1 | 0.05 mg (as thiamine mononitrate USP) | 12 mg (as Thiamin HCI) | missing substance or information* | 0.75 mg (as thiamin mononitrate) |
Vitamin B2 | 0.17 mg | 3.3 mg (as Riboflavin-5'-Phosphate Sodium) | missing substance or information* | missing substance or information* |
Vitamin B6 | 1.33 mg (as pyridoxine hydrochloride USP) | 3 mg (as Pyridoxal 5-Phosphate) | 0.5 mg (as pyridoxine hydrochloride) | 1 mg (as Pyridoxine HCl) |
Vitamin B9 | 200 mcg (as L-methylfolate, calcium salt) | 666.7 mcg DFE (200 mcg as Calcium Folinate and 200 mcg as L-5 Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 50 mcg | 166 mcg DFE (100 mcg folic acid) |
Vitamin B12 | 67 mcg (as methylcobalamin) | 135 mcg (67.5 mcg Adenosylcobalamin and 67.5 mcg as Methylcobalamin) | 1.2 mcg (as cyanocobalamin) | 3 mcg (as cobalamin) |
Biotin | 30 mcg (as d-Biotin USP) | 120 mcg | missing substance or information* | 50 mcg |
Vitamin B5 | 0.7 mg (as calcium D-pantothenate USP) | missing substance or information* | 2.5 mg (as D-calcium pantothenate) | 5 mg (as D-calcium pantothenate) |
Iodine | 100 mcg (as potassium iodide USP) | 67.5 mcg (as potassium iodide) | 30 mcg (as potassium iodide) | 22.5 mcg (as potassium iodide) |
Zinc | 3 mg (as zinc citrate USP) | 4.5 mg (as Zinc Picolinate) | 2 mg (as zinc citrate) | 1.5 mg (as zinc oxide) |
Fish Oil | 340 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Total Omega-3 Fatty Acids | 125 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Epa (eicosapentaenoic Acid) | 56 mg (Eicosapentaenoic Acid) | missing substance or information* | missing substance or information* | missing substance or information* |
Dpa (docosapentaenoic Acid) | 44 mg (Docosapentaenoic Acid) | missing substance or information* | missing substance or information* | missing substance or information* |
Inositol | 20 mcg | missing substance or information* | missing substance or information* | missing substance or information* |
Vitamin K | missing substance or information* | 30 mcg (as Vitamin K1) | missing substance or information* | missing substance or information* |
Vitamin B3 | missing substance or information* | 49 mg (40 mg as Niacinamide and 9 mg as Niacin) | missing substance or information* | 10 mg (as niacinamide) |
Calcium | missing substance or information* | 69 mg (34.5 mg as Calcium Citrate and 34.5 mg as Calcium Malate) | 10 mg (as tri-calcium phosphate, dicalcium phosphate) | 64 mg (as calcium carbonate) |
Iron | missing substance or information* | 4.5 mg (as Iron Picolinate) | missing substance or information* | 2.5 mg (as ferrous fumarate) |
Magnesium | missing substance or information* | 45 mg (22.5 mg as Magnesium Citrate and 22.5 mcg as Magnesium Malate) | 4 mg (as magnesium citrate) | 32 mg (as magnesium oxide) |
Selenium | missing substance or information* | 60 mcg (as L-Selenomethionine) | missing substance or information* | 2.5 mcg (as L-Selenomethionine) |
Copper | missing substance or information* | 450 mcg (as Copper Picolinate) | missing substance or information* | 0.025 mg (as copper gluconate) |
Manganese | missing substance or information* | 1.8 mg (as Manganese Picolinate) | missing substance or information* | 0.25 mg (as manganese sulfate) |
Chromium | missing substance or information* | 60 mcg (as TRAACS chromium nicotinate glycinate chelate) | missing substance or information* | 5 mcg (as Chromium Picolinate) |
Molybdenum | missing substance or information* | 30 mcg (as TRAACS molybdenum glycinate chelate) | missing substance or information* | missing substance or information* |
Boron | missing substance or information* | 900 mcg (as Boroganic Boron Glycinate Complex) ††† | missing substance or information* | missing substance or information* |
Lutein | missing substance or information* | 36 mcg (from Aztec Marigold extract (flower) (Tagetes erecta) | missing substance or information* | missing substance or information* |
Includes Added Sugars | missing substance or information* | missing substance or information* | missing substance or information* | <1 g |
Sugar Alcohol | missing substance or information* | missing substance or information* | missing substance or information* | <1 g |
Potassium | missing substance or information* | missing substance or information* | missing substance or information* | 5 mg (as potassium chloride) |
*Some information on the SmartyPants Kids Completelabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.