This product is currently out of stock. We'll notify you when it becomes available again.
🔎 You may also like
Thorne Research Children's Basic Nutrients
Solgar U-Cubes Children's Multi-Vitamin & Mineral Gummies
Solgar Kangavites Complete Multivitamin & Mineral Children's Formula
Now Foods Kid Vits Berry Blast
Natrol Gummies Kids' Multi
Source Naturals Mega-Kid Chewable Multi-Vitamin
Nature's Way Alive! Children's Chewable Multi-Vitamin Chewable Tablets
Nature's Way Alive! Gummies Multi-Vitamin for Children
Garden of Life Vitamin Code Kids Chewable Whole Food Multivitamin for Kids Chewable Bears
Garden of Life Mykind Organics Kids Multi Gummies
Solaray Children's Chewable Vitamins and Minerals Chewables
21st Century Zoo Friends Multi Gummies Plus Extra C
Prices may vary. Click to check current availability.
37
Rainbow Light Teen Energy Multivitamin Gummy Grape FlavorSupplement Rating
|
7
Thorne Research Children's Basic NutrientsSupplement Rating
|
2
Solgar U-Cubes Children's Multi-Vitamin & Mineral GummiesSupplement Rating
|
13
Solgar Kangavites Complete Multivitamin & Mineral Children's FormulaSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 1 Packet (4 Gummies) | Six Capsules | 2 Gummies for Child 2-3 Years of Age 4 Gummies for Children 4 Years and Older | 1 Tablet |
| Price/Serving | $1.34 | $1.11 17% | $0 | $0.15 89% |
| Servings Per Container | 30 | 30 | 60 / 30 100% | 120 300% |
| Vitamin A | 1500 mcg (as retinyl palmitate) | 787.2 mcg (as retinyl palmitate) 48% | 750 IU (as retinyl palmitate) | 775 mcg (as retinyl palmitate) 48% |
| Vitamin C | 120 mg (as Ascorbic Acid) | 250 mg (as Ascorbic Acid) 108% | 15 mg (as Ascorbic Acid) 88% | 60 mg (as Ascorbic Acid) 50% |
| Calories | 35 | missing substance or information* | 15 | 5 |
| Total Carbohydrate | 8 g | missing substance or information* | 4 g 50% | 1 g 88% |
| Total Sugars | 5 g | missing substance or information* | 3 g 40% | <1 g 80% |
| Niacin | 20 mg (as niacinamide) | 49 mg (as niacinamide) 145% | missing substance or information* | 10 mg (as niacinamide) 50% |
| Vitamin B-6 | 3 mg (as pyridoxine hydrochloride) | 3 mg (as pyridoxine hydrochloride) | 0.5 mg (as pyridoxine hydrochloride) 83% | 1 mg (as pyridoxine hydrochloride) 67% |
| Vitamin B-12 | 25 mcg (as cyanocobalamin) | 135 mcg (as cyanocobalamin) 440% | 1.2 mcg (as cyanocobalamin) 95% | 3 mcg (as cyanocobalamin) 88% |
| Biotin | 300 mcg | 120 mcg 60% | missing substance or information* | 50 mcg 83% |
| Iodine | 150 mcg (as potassium iodide) | 67.5 mcg (as potassium iodide) 55% | 30 mcg (as potassium iodide) 80% | 22.5 mcg (as potassium iodide) 85% |
| Zinc | 2 mg (as zinc citrate) | 4.5 mg (as zinc citrate) 125% | 2 mg (as zinc citrate) | 1.5 mg (as zinc citrate) 25% |
| Vitamin D | 20 mcg (as cholecalciferol) | 10 mcg (400 IU) (as Vitamin D3) | 300 IU (as D3 cholecalciferol) | 2.5 mcg (as ergocalciferol) |
| Vitamin E | 10 mg (as d-alpha Tocopherol acetate) | 80.4 mg (as d-Alpha Tocopheryl) | 7 IU (as d-Alpha Tocopheryl Acid Succinate) | 10 mg (as D-alpha tocopheryl succinate) |
| Includes Added Sugars | missing substance or information* | missing substance or information* | <1 g | |
| Vitamin B1 | 2 mg (Thiamin Mononitrate) | 12 mg (as Thiamin HCI) | missing substance or information* | 0.75 mg (as thiamin mononitrate) |
| Vitamin B9 | 667 mcg DFE (400 mcg folic acid) (as Folic Acid) | 666.7 mcg DFE (200 mcg as Calcium Folinate and 200 mcg as L-5 Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | 50 mcg | 166 mcg DFE (100 mcg folic acid) |
| Vitamin B5 | 40 mg (as calcium pantothenate) | missing substance or information* | 2.5 mg (as D-calcium pantothenate) | 5 mg (as D-calcium pantothenate) |
| Selenium | 100 mcg (as Selenomethionine) | 60 mcg (as L-Selenomethionine) | missing substance or information* | 2.5 mcg (as L-Selenomethionine) |
| Chromium | 150 mcg (as chromium polynicotinate) | 60 mcg (as TRAACS chromium nicotinate glycinate chelate) | missing substance or information* | 5 mcg (as Chromium Picolinate) |
| Ashwagandha | 35 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Mtcc 5856 | 100 million CFU (MTCC 5856) | missing substance or information* | missing substance or information* | missing substance or information* |
| Inositol | 3 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin K | missing substance or information* | 30 mcg (as Vitamin K1) | missing substance or information* | missing substance or information* |
| Vitamin B2 | missing substance or information* | 3.3 mg (as Riboflavin-5'-Phosphate Sodium) | missing substance or information* | missing substance or information* |
| Choline | missing substance or information* | 124 mg (as Choline Citrate) | missing substance or information* | 0.5 mg |
| Calcium | missing substance or information* | 69 mg (34.5 mg as Calcium Citrate and 34.5 mg as Calcium Malate) | 10 mg (as tri-calcium phosphate, dicalcium phosphate) | 64 mg (as calcium carbonate) |
| Iron | missing substance or information* | 4.5 mg (as Iron Picolinate) | missing substance or information* | 2.5 mg (as ferrous fumarate) |
| Magnesium | missing substance or information* | 45 mg (22.5 mg as Magnesium Citrate and 22.5 mcg as Magnesium Malate) | 4 mg (as magnesium citrate) | 32 mg (as magnesium oxide) |
| Copper | missing substance or information* | 450 mcg (as Copper Picolinate) | missing substance or information* | 0.025 mg (as copper gluconate) |
| Manganese | missing substance or information* | 1.8 mg (as Manganese Picolinate) | missing substance or information* | 0.25 mg (as manganese sulfate) |
| Molybdenum | missing substance or information* | 30 mcg (as TRAACS molybdenum glycinate chelate) | missing substance or information* | missing substance or information* |
| Boron | missing substance or information* | 900 mcg (as Boroganic Boron Glycinate Complex) ††† | missing substance or information* | missing substance or information* |
| Lutein | missing substance or information* | 36 mcg (from Aztec Marigold extract (flower) (Tagetes erecta) | missing substance or information* | missing substance or information* |
| Sodium | missing substance or information* | missing substance or information* | 10 mg | 10 mg |
| Sugar Alcohol | missing substance or information* | missing substance or information* | missing substance or information* | <1 g |
| Potassium | missing substance or information* | missing substance or information* | missing substance or information* | 5 mg (as potassium chloride) |
*Some information on the Rainbow Light Teen Energy Multivitamin Gummy Grape Flavorlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.