23
Rainbow Light Prenatal Precious Gems Gummies Non-GMOSupplement Rating
|
8
Thorne Research Basic PrenatalSupplement Rating
|
4
Solgar Prenatal Nutrients Multivitamin & MineralSupplement Rating
|
13
Now Foods Prenatal Gels + DHASupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 4 Gummies | Three Capsules | 4 tablets | 3 Softgels |
| Price/Serving | $0.90 | $0.9 | $0.36 60% | $0.48 47% |
| Servings Per Container | 45 | 30 33% | 60 33% | 60 33% |
| Calories | missing substance or information* | missing substance or information* | missing substance or information* | 15 |
| Vitamin C | 60 mg (as Ascorbic Acid) | 150 mg (as Ascorbic Acid) 150% | 100 mg (as Ascorbic Acid) 67% | 120 mg (as Ascorbic Acid) 100% |
| Vitamin E | 10 mg (as d-alpha Tocopheryl Acetate) | 33.5 mg (as d-alpha Tocopheryl Acetate) 235% | 30 IU (as d-alpha Tocopheryl Acetate) | 100 IU (as d-alpha Tocopheryl Acetate) |
| Niacin | 18 mg (as niacinamide) | 30 mg (as niacinamide) 67% | 20 mg (as niacinamide) 11% | 13 mg (as niacinamide) 28% |
| Vitamin B12 | 2.8 mcg (as methylcobalamin) | 200 mcg (as methylcobalamin) 7043% | 8 mcg (as methylcobalamin) 186% | 500 mcg (as methylcobalamin) 17757% |
| Biotin | 35 mcg | 50 mcg 43% | 300 mcg 757% | 300 mcg 757% |
| Pantothenic Acid | 7 mg (as Calcium Pantothenate) | 18 mg (as Calcium Pantothenate) 157% | 10 mg (as Calcium Pantothenate) 43% | 20 mg (as Calcium Pantothenate) 186% |
| Choline | 10 mg (as choline bitartrate) | missing substance or information* | 4 mg (as choline bitartrate) 60% | 10 mg (as choline bitartrate) |
| Iodine | 290 mcg (as potassium iodide) | 150 mcg (as potassium iodide) 48% | 150 mcg (as potassium iodide) 48% | 150 mcg (as potassium iodide) 48% |
| Carbohydrate | 6 g | missing substance or information* | missing substance or information* | missing substance or information* |
| Sugar | 3 g | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin A | 650 mcg (as beta-carotene) | 25 mcg (450 mcg from Beta Carotene and 600 mcg as Palmitate) | 5,000 IU (as natural beta-carotene) | 5,000 IU (100% as Beta-Carotene) |
| Vitamin D | 15 mcg (Ergocalciferol) | missing substance or information* | 400 IU (as ergocalciferol) | 400 IU (as Cholecalciferol) |
| Vitamin B1 | 1.4 mg (as thiamin hydrochloride) | 5 mg (as Thiamin HCl) | 1.7 mg (vitamin B1) (as thiamin mononitrate) | 5 mg (Vitamin B-1) (from Thiamin HCl) |
| Vitamin B6 | 2 mg (as pyridoxine hydrochloride) | 12 mg (as Pyridoxal 5-Phosphate) | 2.5 mg (as Pyridoxine HCI) | 10 mg (from Pyridoxine HCl) |
| Vitamin B9 | 600 mcg DFE (360 mcg folic acid) (as Folic Acid, Calcium L-5-Methyltetrahydrofolate) | 1.7 mg DFE (1 mg as L-5 Methyltetrahydrofolate† from L-5 Methyltetrahydrofolic Acid, Glucosamine Salt) | 800 mcg | 800 mcg (as Folic Acid) |
| Magnesium | 10 mg (as magnesium oxide) | 90 mg (45 mg as Magnesium Citrate and 45 mg as Magnesium Malate) | 450 mg (as magnesium oxide, magnesium citrate) | 200 mg (from Magnesium Oxide, Aquamin Seaweed Derived Minerals and Magnesium Citrate) |
| Zinc | 3 mg (as zinc citrate) | 25 mg (as TRAACS Zinc Bisglycinate Chelate) ††† | 15 mg (as zinc oxide, zinc glycinate chelate††) | 15 mg (from Zinc Bisglycinate) (TRAACS) |
| Selenium | 25 mcg (as Selenomethionine) | 50 mcg (as L-Selenomethionine) | 25 mcg (as L-Selenomethionine) | 70 mcg (from Selenium Amino Acid Complex) |
| Includes Added Sugars | 50 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Ginger | 25 mg (root) fresh juice extract | missing substance or information* | missing substance or information* | missing substance or information* |
| Mtcc 5856 | 100 million CFU (MTCC 5856) | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin K | 15 mcg (as menaquinone-7) | 100 mcg (as Vitamin K1) | missing substance or information* | 35 mcg (as Menaquinone K2 and Phytonadione K1) |
| Vitamin B2 | missing substance or information* | 5 mg (as Riboflavin-5'-Phosphate Sodium) | 2 mg (vitamin B2) | 5 mg (Vitamin B-2) |
| Calcium | missing substance or information* | 180 mg (90 mg as Calcium Citrate and 90 mg as Calcium Malate) | 1,300 mg (as calcium carbonate, calcium citrate) | 400 mg (Aquamin Seaweed Derived Minerals), Calcium Citrate and Calcium Ascorbate] |
| Iron | missing substance or information* | 45 mg (as Ferrochel Ferrous Bisglycinate Chelate) †† | 27 mg (as ferrous bisglycinate chelate†) | 27 mg (from Ferrochel Iron Bisglycinate) (TRAACS) |
| Copper | missing substance or information* | 2 mg (as TRAACS copper bisglycinate chelate) | 2 mg (as copper gluconate, copper, glycinate chelate††) | 2 mg (from Copper Bisglycinate) (TRAACS) |
| Manganese | missing substance or information* | 5 mg (as TRAACS Manganese Bisglycinate Chelate) | 2 mg (as manganese gluconate, manganese glycinate chelate††) | 2 mg (from Manganese Bisglycinate) (TRAACS)> |
| Chromium | missing substance or information* | 100 mcg (as TRAACS chromium nicotinate glycinate chelate) | 25 mg (as chromium picolinate [yeast-free]) | 120 mcg (from Chromium Chelavite) (TRAACS) |
| Molybdenum | missing substance or information* | 50 mcg (as TRAACS molybdenum glycinate chelate) | missing substance or information* | 75 mcg (from Molybdenum Bisglycinate) (TRAACS) |
| Sodium | missing substance or information* | missing substance or information* | 15 mg | missing substance or information* |
| Potassium | missing substance or information* | missing substance or information* | 50 mg (as potassium gluconate, potassium amino acid complex††) | 25 mg (from Potassium Chloride) |
| Inositol | missing substance or information* | missing substance or information* | 10 mg | 10 mg |
| Soy Protein | missing substance or information* | missing substance or information* | 160 mg | missing substance or information* |
| Fish Oil | missing substance or information* | missing substance or information* | missing substance or information* | 650 mg |
| Dha (docosahexaenoic Acid) | missing substance or information* | missing substance or information* | missing substance or information* | 250 mg (Docosahexaenoic Acid) |
| Epa (eicosapentaenoic Acid) | missing substance or information* | missing substance or information* | missing substance or information* | 90 mg (Eicosapentaenoic Acid) |
| Gla (from Borage) | missing substance or information* | missing substance or information* | missing substance or information* | 15 mg (Gamma-Linolenic Acid) |
| Lutein | missing substance or information* | missing substance or information* | missing substance or information* | 500 mcg (from Marigold Flowers) |
| Tomato Extract (lycopene) | missing substance or information* | missing substance or information* | missing substance or information* | 350 mcg (from Natural Tomato Extract) |
*Some information on the Rainbow Light Prenatal Precious Gems Gummies Non-GMOlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.