4
Rainbow Light Men's OneSupplement Rating
|
8
Life Extension Two-Per-Day CapsulesSupplement Rating
|
34
Life Extension Two-Per-Day TabletsSupplement Rating
|
155
Life Extension Once-Daily Health BoosterSupplement Rating
|
|
---|---|---|---|---|
Serving Size | 1 Tablet | 2 Capsules | 2 Tablets | 1 Softgel |
Price/Serving | $0.64 | $0.3 53% | $0.38 41% | $0.74 16% |
Servings Per Container | 150 | 60 60% | 60 60% | 60 60% |
Vitamin B12 | 10 mcg (as methylcobalamin) | 300 mcg (as methylcobalamin) 2900% | 300 mcg (as methylcobalamin) 2900% | 300 mcg (as methylcobalamin) 2900% |
Biotin | 50 mcg | 300 mcg 500% | 300 mcg 500% | missing substance or information* |
Molybdenum | 45 mcg (as molybdenum amino acid chelate) | 100 mcg (as molybdenum amino acid chelate) 122% | 100 mcg (as molybdenum amino acid chelate) 122% | missing substance or information* |
Inositol | 20 mg | 50 mg 150% | 50 mg 150% | missing substance or information* |
Vitamin A | 900 mcg (as beta-carotene) | 1500 mcg^ (as beta-carotene, acetate) (5,000 IU) | 1500 mcg (as beta-carotene, acetate) (5,000 IU) | missing substance or information* |
Vitamin C | 45 mg (as Ascorbic Acid) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbate) | 470 mg (as ascorbic acid, calcium and niacinamide ascorbates) | missing substance or information* |
Vitamin D | 50 mcg (as cholecalciferol) | 50 mcg (as cholecalciferol) (2,000 IU) | 50 mcg (as cholecalciferol) (2,000 IU) | missing substance or information* |
Vitamin E | 15 mg (as D-alpha tocopheryl succinate) | 20 mg (providing gamma, delta, alpha, beta) | 20 mg (providing gamma, delta, alpha, beta) | 45 IU (as D-alpha tocopherol) |
Vitamin K | 120 mcg (as phytonadione) | missing substance or information* | missing substance or information* | 100 mcg (as all-trans menaquinone-7) |
Vitamin B1 | 20 mg (as thiamin mononitrate) | 75 mg (vitamin B1) (as thiamine HCI) | 75 mg (vitamin B1) (as thiamine HCI) | missing substance or information* |
Vitamin B2 | 20 mg (vitamin B2) | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | 50 mg (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | missing substance or information* |
Vitamin B3 | 20 mg (as niacinamide) | 50 mg (as niacinamide, niacinamide ascorbate) | 50 mg (as niacinamide, niacinamide ascorbate) | missing substance or information* |
Vitamin B6 | 20 mg (as pyridoxine hydrochloride) | 75 mg (as pyridoxine HCI, pyridoxal 5'-phosphate) | 75 mg (as pyridoxine HCI, pyridoxal 5'-phosphate) | missing substance or information* |
Vitamin B9 | 400 mcg DFE (240 mcg folic acid) (as Folic Acid) | 400 mcg° (as L-5-methyltetrahydrofolate calcium salt) | 400 mcg° (as L-5-methyltetrahydrofolate calcium salt) | missing substance or information* |
Vitamin B5 | 13 mg (as Calcium Pantothenate) | 50 mg (as D-calcium pantothenate) | 50 mg (as D-calcium pantothenate) | missing substance or information* |
Choline | 55 mg (as choline bitartrate) | missing substance or information* | missing substance or information* | missing substance or information* |
Calcium | 25 mg (from mineral-rich red algae) | missing substance or information* | missing substance or information* | missing substance or information* |
Iodine | 150 mcg (from inactivated Saccharomyces cerevisiae) | 150 mcg (as potassium iodide) | 150 mcg (as potassium iodide) | missing substance or information* |
Magnesium | 50 mg (as marine magnesium extract from sea water) | 100 mg (as magnesium oxide) | 100 mg (as magnesium oxide) | missing substance or information* |
Zinc | 11 mg (as zinc citrate) | 25 mg (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | 25 mg (as zinc citrate, L-OptiZinc zinc mono-L-methionine sulfate) | missing substance or information* |
Selenium | 55 mcg (as Selenomethionine) | 200 mcg | 200 mcg | missing substance or information* |
Copper | 0.9 mg (as copper amino acid chelate) | missing substance or information* | missing substance or information* | missing substance or information* |
Manganese | 2.3 mg (as manganese citrate) | 2 mg (as manganese citrate, gluconate) | 2 mg (as manganese citrate, gluconate) | missing substance or information* |
Chromium | 100 mcg (as Chromium Picolinate) | 200 mcg (fruit), PrimaVie Shilajit] | 200 mcg (fruit), PrimaVie Shilajit] | missing substance or information* |
Organic Rainbow Vibrant Foods Blend | 100 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Vitality Blend | 27 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Digestive Support Blend | 51 mg | missing substance or information* | missing substance or information* | missing substance or information* |
Citrus (fruit) Bioflavonoids | 10 mg (fruit) bioflavonoids | missing substance or information* | missing substance or information* | missing substance or information* |
Alpha Lipoic Acid Ala | missing substance or information* | 25 mg | 25 mg | missing substance or information* |
Quercetin | missing substance or information* | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | missing substance or information* |
Marigold | missing substance or information* | 11.12 mg (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | missing substance or information* |
Apigenin | missing substance or information* | 5 mg | 5 mg | missing substance or information* |
Boron | missing substance or information* | 3 mg (as boron amino acid chelate) | 33 mg mg (as boron amino acid chelate) | missing substance or information* |
Tomato Extract (lycopene) | missing substance or information* | 1 mg (fruit)] | 1 mg (fruit)] | 10 mg (fruit) |
Gamma E Mixed Tocopherols | missing substance or information* | missing substance or information* | missing substance or information* | 173 mg (flower) [providing 10 mg free lutein, 4 mg meso-zeaxanthin & trans-zeaxanthin], mixed carotenoids [providing 1.24 mg α-carotene] |
Chlorophyll | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (as sodium magnesium chlorophyllin) |
Blueberry | missing substance or information* | missing substance or information* | missing substance or information* | 100 mg (fruit) |
Saffron Extract | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg (stigma) |
Sesame Seed | missing substance or information* | missing substance or information* | missing substance or information* | 20 mg |
C3g (cyanidin-3-glucoside) | missing substance or information* | missing substance or information* | missing substance or information* | 2.2 mg (cyanidin-3-glucoside) [from European black currant extract (fruit)] |
*Some information on the Rainbow Light Men's Onelabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.