10
Organic India Moringa Essential NutritionSupplement Rating
|
16
Solaray Moringa Leaf ExtractSupplement Rating
|
11
Irwin Naturals Mighty MoringaSupplement Rating
|
6
Zen Principle Moringa Leaf PowderSupplement Rating
|
|
|---|---|---|---|---|
| Serving Size | 4 Capsules | 2 VegCaps | 2 Liquid Soft-Gels | 1 teaspoon (2g) |
| Price/Serving | $0.79 | $0.61 23% | $0.56 29% | $0.09 89% |
| Servings Per Container | 22 | 30 36% | 30 36% | 227 932% |
| Calcium | 40 mg | missing substance or information* | missing substance or information* | 40 mg |
| Vitamin A | 300 IU | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin C | 12 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Vitamin B12 | 9 mg | missing substance or information* | missing substance or information* | missing substance or information* |
| Moringa Oleifera | 1.4 g (Moringa oleifera) | 900 mg (Moringa oleifera) (leaf extract) (Guaranteed to contain 135 mg [15%] Saponins) | 1000 mg (Horseradish tree) (Moringa oleifera) powder (leaf) | missing substance or information* |
| Hemp Seed | missing substance or information* | missing substance or information* | 400 mg | missing substance or information* |
| Coconut Oil | missing substance or information* | missing substance or information* | 300 mg | missing substance or information* |
| Avocado | missing substance or information* | missing substance or information* | 200 mg | missing substance or information* |
| Chia Seed | missing substance or information* | missing substance or information* | 100 mg | missing substance or information* |
| Bioperine | missing substance or information* | missing substance or information* | 6 mg (95% piperine) (fruit) Ginger extract (5% gingerols) (root) | missing substance or information* |
| Potassium | missing substance or information* | missing substance or information* | missing substance or information* | 27 mg |
| Phosphorus | missing substance or information* | missing substance or information* | missing substance or information* | 4 mg |
| Carbohydrate | missing substance or information* | missing substance or information* | missing substance or information* | 0.8 g |
| Dietary Fiber | missing substance or information* | missing substance or information* | missing substance or information* | 0.4 g |
| Calories | missing substance or information* | missing substance or information* | missing substance or information* | 4 |
| Sugar | missing substance or information* | missing substance or information* | missing substance or information* | 0 g |
*Some information on the Organic India Moringa Essential Nutritionlabel may be missing, or it may have been written incorrectly. We work hard to keep the information accurate & up to date. Please let us know if you discover any errors.